| Community | Weather | Sheep # | Owner | Earned (≈ | Resource | Collecting | Farmer | Farmer ends |
|---|---|---|---|---|---|---|---|---|
| 70 | 🌧️ | 15496 |
BBlockhavenNFT | Support unlock Access | 0d20h | - | - | |
| 95 | ☀️ | 25175 |
BBlockhavenNFT | Support unlock Access | 0d20h | - | - | |
| 58 | ☀️ | 16559 |
BBlockhavenNFT | Support unlock Access | 0d20h | - | - | |
| 58 | ☀️ | 18397 |
BBlockhavenNFT | Support unlock Access | 0d20h | - | - | |
| 7 | 🌧️ | 25863 |
Support unlock Access | 0d20h | THE_KID #8141 |
- | ||
| 8 | ☀️ | 10591 |
Support unlock Access | 0d20h | BIG_DADDY #7673 |
- | ||
| 8 | ☀️ | 11753 |
Support unlock Access | 0d20h | ABOVE_AVERAGE_JANE #11211 |
- | ||
| 54 | 🌧️ | 18462 |
Support unlock Access | 0d19h | - | - | ||
| 70 | 🌧️ | 17479 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 2218 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1708 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 96 | ☀️ | 21096 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 3066 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 86 | ☀️ | 25342 |
Wolf6379 |
Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1352 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 3212 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1425 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1763 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1836 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 37 | ☀️ | 24913 |
TooManyFlips |
Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1720 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 1422 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - | |
| 88 | ☁️ | 19131 |
Mmical123 | Support unlock Access | 0d19h | - | - | |
| 88 | ☁️ | 22011 |
Mmical123 | Support unlock Access | 0d19h | - | - | |
| 60 | ☀️ | 881 |
BBlockhavenNFT | Support unlock Access | 0d19h | - | - |