Wolf Game Land: 19973 held by GoldenFur
Last blockchain sync:: 2025-09-23 12:03:39
View land on: OpenSea
| Land ID | Community | Water | Stone | Wood | Grass | Structure | |
|---|---|---|---|---|---|---|---|
| 79 | 1 | 120 | 0 | 140 | 140 | ||
| 96 | 1 | 232 | 0 | 168 | 0 | ||
| 104 | 1 | 80 | 40 | 200 | 80 | ||
| 819 | 5 | 100 | 0 | 180 | 120 | ||
| 899 | 5 | 168 | 0 | 120 | 112 | ||
| 6349 | 32 | 100 | 0 | 96 | 204 | ||
| 7445 | 38 | 32 | 60 | 140 | 168 | ||
| 7475 | 38 | 0 | 172 | 0 | 228 | ||
| 7492 | 38 | 56 | 36 | 236 | 72 | ||
| 7493 | 38 | 144 | 112 | 140 | 4 | ||
| 7494 | 38 | 0 | 172 | 36 | 192 | ||
| 7495 | 38 | 80 | 144 | 8 | 168 | ||
| 7496 | 38 | 72 | 160 | 8 | 160 | ||
| 7497 | 38 | 0 | 212 | 0 | 188 | ||
| 7500 | 38 | 0 | 192 | 160 | 48 | ||
| 7501 | 38 | 0 | 128 | 136 | 136 | ||
| 7508 | 38 | 0 | 148 | 0 | 252 | ||
| 7548 | 38 | 116 | 0 | 0 | 284 | ||
| 7552 | 38 | 44 | 88 | 24 | 244 | ||
| 7553 | 38 | 124 | 0 | 116 | 160 | ||
| 7569 | 38 | 20 | 128 | 52 | 200 | ||
| 7575 | 38 | 80 | 0 | 268 | 52 | ||
| 7590 | 38 | 0 | 228 | 128 | 44 | ||
| 9881 | 50 | 56 | 16 | 248 | 80 | ||
| 9909 | 50 | 128 | 0 | 232 | 40 | ||
| 9913 | 50 | 104 | 16 | 64 | 216 | ||
| 9914 | 50 | 132 | 0 | 20 | 248 | ||
| 9932 | 50 | 116 | 20 | 240 | 24 | ||
| 9965 | 50 | 0 | 248 | 56 | 96 | ||
| 9966 | 50 | 136 | 8 | 116 | 140 | ||
| 9967 | 50 | 104 | 24 | 172 | 100 | ||
| 9968 | 50 | 164 | 8 | 196 | 32 | ||
| 9992 | 50 | 100 | 148 | 108 | 44 | ||
| 9994 | 50 | 0 | 164 | 180 | 56 | ||
| 9995 | 50 | 140 | 32 | 168 | 60 | ||
| 15270 | 77 | 104 | 0 | 132 | 164 | ||
| 19455 | 98 | 92 | 100 | 192 | 16 | ||
| 19508 | 98 | 96 | 0 | 100 | 204 | ||
| 19574 | 98 | 32 | 44 | 240 | 84 | ||
| 19944 | 100 | 0 | 148 | 236 | 16 | ||
| 19946 | 100 | 200 | 0 | 60 | 140 | ||
| 19947 | 100 | 164 | 8 | 228 | 0 | ||
| 19954 | 100 | 20 | 44 | 288 | 48 | ||
| 19960 | 100 | 124 | 0 | 92 | 184 | ||
| 19963 | 100 | 0 | 104 | 132 | 164 | ||
| 19965 | 100 | 0 | 204 | 116 | 80 | ||
| 19966 | 100 | 160 | 160 | 24 | 56 | ||
| 19973 | 100 | 220 | 0 | 12 | 168 | ||
| 19983 | 100 | 0 | 120 | 232 | 48 | ||
| Total | 3960 | 3636 | 6240 | 5764 | 0 | ||
