auregimon
auregimon

Wolf Game Wallet Overview

Addr: 0x111b…8ed2 OS profile profile: opensea User cache: Jul 18, 2026 1:23 PM UTC
NFT prices: Jul 18, 2026 1:09 PM UTC On-chain resources: Jul 18, 2026 7:14 AM UTC
💼
Total Portfolio Value
28.181,41 🟣
15,306 ETH
🧩
NFT Value
27.690,54 🟣
15,039 ETH
🟣
Resources Value
490,87 🟣
In-game 490,87 🟣 • On-chain 0,00 🟣
🐑
Sheep NFT Value
2.701,95 🟣
1,468 ETH
🐺
Wolves NFT Value
3.617,95 🟣
1,965 ETH
🗺️
Land NFT Value
11.128,07 🟣
6,044 ETH
👨‍🌾
Farmer NFT Value
10.242,57 🟣
5,563 ETH
Wool
6.559.168 (In-game)
Grass
5.901,38 (In-game)
≈ 17,02 🟣
Stone
6.058,28 (In-game)
≈ 94,63 🟣
Water
22.991,76 (In-game)
≈ 354,30 🟣
Wood
13.143,75 (In-game)
≈ 23,12 🟣
🟣
Plums
1,8 (In-game)
Cave Credits
11
Sheep (64) Wolves (4) Lands (75) Farmers (28) Shiny Raffle (27) 🌾 Visualize Farm
ID NFT ETH NFT Plums Community Energy (cur/max) Action Resource Collected Wool Protected until Updated
#823 0,050 ETH 92,06 🟣 exact 3 282 / 1,000 COLLECTING Stone 7.87 294.14
#1700 0,050 ETH 92,06 🟣 exact 3 414 / 1,000 COLLECTING Stone 13.45 502.56
#4234 0,050 ETH 92,06 🟣 exact 3 249 / 1,000 COLLECTING Stone 13.45 502.56
#5297 0,050 ETH 92,06 🟣 exact 3 246 / 1,000 COLLECTING Grass 19.36 30.66
#6439 0,050 ETH 92,06 🟣 exact 3 300 / 1,000 COLLECTING Stone 7.87 294.14
#6642 0,050 ETH 92,06 🟣 exact 3 246 / 1,000 COLLECTING Stone 7.87 294.14
#8648 0,050 ETH 92,06 🟣 exact 3 303 / 1,000 COLLECTING Stone 7.87 294.14
#10133 0,050 ETH 92,06 🟣 exact 3 67 / 800 COLLECTING Grass 19.36 30.66
#12511 0,050 ETH 92,06 🟣 exact 3 75 / 800 COLLECTING Stone 7.87 294.14
#14060 0,019 ETH 34,06 🟣 exact 3 41 / 377 COLLECTING Grass 49.54 78.48
#14232 0,019 ETH 34,06 🟣 exact 3 12 / 375 COLLECTING Stone 7.87 294.14
#14299 0,019 ETH 34,06 🟣 exact 3 10 / 375 COLLECTING Water 28.56 1,010.18
#14409 0,019 ETH 34,06 🟣 exact 3 18 / 375 COLLECTING Stone 7.87 294.14
#14583 0,019 ETH 34,06 🟣 exact 3 6 / 381 COLLECTING Grass 49.85 78.97
#14672 0,019 ETH 34,06 🟣 exact 3 27 / 380 COLLECTING Grass 49.54 78.48
#14754 0,019 ETH 34,06 🟣 exact 3 9 / 387 COLLECTING Water 7.63 269.90
#14852 0,019 ETH 34,06 🟣 exact 3 26 / 376 COLLECTING Grass 19.36 30.66
#14953 0,019 ETH 34,06 🟣 exact 3 17 / 379 COLLECTING Water 9.33 329.89
#15023 0,019 ETH 34,06 🟣 exact 3 39 / 375 COLLECTING Water 9.26 327.61
#15149 0,019 ETH 34,06 🟣 exact 3 33 / 377 COLLECTING Water 9.26 327.60
#15214 0,019 ETH 34,06 🟣 exact 3 33 / 378 COLLECTING Water 9.26 327.60
#15282 0,019 ETH 34,06 🟣 exact 3 26 / 382 COLLECTING Water 9.26 327.59
#15416 0,019 ETH 34,06 🟣 exact 3 24 / 382 COLLECTING Stone 16.89 631.21
#15475 0,019 ETH 34,06 🟣 exact 3 0 / 376
#15602 0,019 ETH 34,06 🟣 exact 3 26 / 375 COLLECTING Stone 16.89 631.21
#15659 0,019 ETH 34,06 🟣 exact 3 18 / 376 COLLECTING Stone 3.06 114.45
#15767 0,019 ETH 34,06 🟣 exact 3 32 / 376 COLLECTING Stone 14.50 542.04
#15795 0,019 ETH 34,06 🟣 exact 3 39 / 375 COLLECTING Water 5.88 207.85
#15918 0,019 ETH 34,06 🟣 exact 3 3 / 376 COLLECTING Water 2.64 93.27
#15989 0,019 ETH 34,06 🟣 exact 3 18 / 377 COLLECTING Grass 19.36 30.66
#16152 0,019 ETH 34,06 🟣 exact 3 31 / 384 COLLECTING Stone 15.65 584.77
#16232 0,019 ETH 34,06 🟣 exact 3 17 / 375 COLLECTING Water 33.18 1,173.59
#16379 0,019 ETH 34,06 🟣 exact 3 17 / 377 COLLECTING Water 33.18 1,173.59
#16491 0,019 ETH 34,06 🟣 exact 3 32 / 375 COLLECTING Stone 15.65 584.76
#16679 0,019 ETH 34,06 🟣 exact 3 10 / 375 COLLECTING Water 9.33 329.89
#16786 0,019 ETH 34,06 🟣 exact 3 16 / 375 COLLECTING Water 18.10 640.05
#16982 0,019 ETH 34,06 🟣 exact 3 11 / 386 COLLECTING Grass 19.36 30.66
#17080 0,019 ETH 34,06 🟣 exact 3 16 / 377 COLLECTING Water 33.18 1,173.59
#17254 0,019 ETH 34,06 🟣 exact 3 17 / 376 COLLECTING Water 33.18 1,173.59
#17350 0,019 ETH 34,06 🟣 exact 3 19 / 387 COLLECTING Stone 0.68 25.25
#17543 0,019 ETH 34,06 🟣 exact 3 13 / 383 COLLECTING Stone 0.68 25.25
#17610 0,019 ETH 34,06 🟣 exact 3 0 / 384
#17793 0,019 ETH 34,06 🟣 exact 3 6 / 375 COLLECTING Grass 19.36 30.66
#17894 0,019 ETH 34,06 🟣 exact 3 18 / 386 COLLECTING Water 33.18 1,173.59
#18101 0,019 ETH 34,06 🟣 exact 3 22 / 379 COLLECTING Water 26.97 953.98
#18144 0,019 ETH 34,06 🟣 exact 3 25 / 389 COLLECTING Stone 7.87 294.14
#18356 0,019 ETH 34,06 🟣 exact 3 12 / 387 COLLECTING Grass 19.36 30.66
#18432 0,019 ETH 34,06 🟣 exact 3 24 / 378 COLLECTING Water 11.11 392.81
#18599 0,019 ETH 34,06 🟣 exact 3 21 / 380 COLLECTING Water 0.99 35.03
#18971 0,019 ETH 34,06 🟣 exact 3 36 / 375 COLLECTING Water 14.54 514.06
#18972 0,019 ETH 34,06 🟣 exact 3 32 / 388 COLLECTING Water 12.75 450.81
#18973 0,019 ETH 34,06 🟣 exact 3 1 / 382
#19646 0,019 ETH 34,06 🟣 exact 3 20 / 382 COLLECTING Water 11.11 392.81
#19647 0,019 ETH 34,06 🟣 exact 3 18 / 375 COLLECTING Grass 19.36 30.66
#20161 0,019 ETH 34,06 🟣 exact 3 1 / 391
#20163 0,019 ETH 34,06 🟣 exact 3 22 / 380 COLLECTING Water 26.97 953.98
#20164 0,019 ETH 34,06 🟣 exact 3 19 / 382 COLLECTING Grass 19.36 30.66
#20451 0,019 ETH 34,06 🟣 exact 3 8 / 400 COLLECTING Water 30.14 1,065.97
#20727 0,019 ETH 34,06 🟣 exact 3 32 / 378 COLLECTING Water 12.75 450.80
#21018 0,019 ETH 34,06 🟣 exact 3 0 / 376
#21156 0,019 ETH 34,06 🟣 exact 3 31 / 513 COLLECTING Water 12.75 450.78
#21356 0,019 ETH 34,06 🟣 exact 3 0 / 375
#21589 0,019 ETH 34,06 🟣 exact 3 16 / 438 COLLECTING Water 18.10 640.05
#25319 0,019 ETH 34,06 🟣 exact 3 335 / 386 COLLECTING Stone 12.35 461.77
How portfolio and Plums values are calculated

Portfolio value is an estimate based on NFT floor prices plus resource values where a reliable Plums/USD price exists. 1 Plum 🟣 is treated as 1 USD.

NFT values are estimated from OpenSea floor data using the closest matching category available, for example sheep generation, wolf generation/alpha, land type/structure and farmer type. If no exact listing exists, a fallback floor may be used.

Resource values currently include in-game Plums at 1:1 plus priced resource tokens such as Grass, Wood, Stone and Water, including both in-game balances and cached on-chain balances where available.

Not included in Plums value: WOOL, Pelts, Chops and Cave Credits. WOOL, Grass, Wood, Stone, Water and Cave Credits balance history is tracked separately from portfolio value. WOOL, Pelts, Chops and Cave Credits are only included in Plums value if a reliable pricing source is enabled for them later.