0

Wallet Overview

Addr: 0xa0bb…16bd Name: 0xa0bb…16bd OpenSea
NFT prices: Nov 2, 2026 8:24 PM UTC On-chain resources: Nov 2, 2026 4:44 PM UTC User cache: Nov 2, 2026 7:28 PM UTC
Land footprint 2 Valley communities 43 Valley land + 1 Peak Open world map
💼
Total Portfolio Value
16,114.41 🟣
7.139 ETH
🧩
NFT Value
16,075.85 🟣
7.122 ETH
🟣
Resources Value
38.56 🟣
In-game 0.00 🟣 • On-chain 38.56 🟣
🐑
Sheep NFT Value
1,059.81 🟣
0.470 ETH
🐺
Wolves NFT Value
4,017.95 🟣
1.780 ETH
🗺️
Land NFT Value
8,128.87 🟣
3.601 ETH
👨‍🌾
Farmer NFT Value
2,869.22 🟣
1.271 ETH
Wool
4,555,986 (In-game)
Grass
0.00 (In-game)
27,334.84 (On-chain)
≈ 6.19 🟣
Stone
0.00 (In-game)
3,596.99 (On-chain)
≈ 11.02 🟣
Water
0.00 (In-game)
4,552.62 (On-chain)
≈ 12.18 🟣
Wood
0.00 (In-game)
27,341.34 (On-chain)
≈ 9.16 🟣
Chops
5.23 (In-game)
Pelts
0.21 (In-game)
Cave Credits
10
Sheep (28) Wolves (10) Lands (44) Farmers (28) Shiny Raffle (70) 🌾 Visualize Farm
The Kid Farmer #127 9 The Kid
Above Average Jane Farmer #218 9 Above Average Jane
Hundred Years Farmer #186 4 Hundred Years
Average Joe Farmer #6549 4 Average Joe
Diesel Farmer #2156 2 Diesel
ID NFT ETH NFT Plums Type
Farmer #127 #127 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #186 #186 0.150 ETH 338.59 🟣 exact HUNDRED_YEARS
Farmer #218 #218 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #1088 #1,088 0.150 ETH 338.59 🟣 exact HUNDRED_YEARS
Farmer #2156 #2,156 0.022 ETH 49.66 🟣 exact DIESEL
Farmer #2408 #2,408 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #2890 #2,890 0.150 ETH 338.59 🟣 exact HUNDRED_YEARS
Farmer #2902 #2,902 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #3512 #3,512 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #3587 #3,587 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #4281 #4,281 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #4977 #4,977 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #6434 #6,434 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #6549 #6,549 0.022 ETH 49.66 🟣 exact AVERAGE_JOE
Farmer #6565 #6,565 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #6653 #6,653 0.022 ETH 49.66 🟣 exact AVERAGE_JOE
Farmer #6803 #6,803 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #6812 #6,812 0.022 ETH 49.66 🟣 exact DIESEL
Farmer #6862 #6,862 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #7473 #7,473 0.022 ETH 49.66 🟣 exact AVERAGE_JOE
Farmer #8077 #8,077 0.022 ETH 49.66 🟣 exact AVERAGE_JOE
Farmer #8508 #8,508 0.150 ETH 338.59 🟣 exact HUNDRED_YEARS
Farmer #8599 #8,599 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #9511 #9,511 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #9811 #9,811 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
Farmer #9844 #9,844 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #10817 #10,817 0.030 ETH 67.49 🟣 exact THE_KID
Farmer #11286 #11,286 0.030 ETH 67.72 🟣 exact ABOVE_AVERAGE_JANE
How portfolio and Plums values are calculated

Portfolio value is an estimate based on NFT floor prices plus resource values where a reliable Plums/USD price exists. 1 Plum 🟣 is treated as 1 USD.

NFT values are estimated from OpenSea floor data using the closest matching category available, for example sheep generation, wolf generation/alpha, land type/structure and farmer type. If no exact listing exists, a fallback floor may be used.

Resource values currently include in-game Plums at 1:1 plus priced resource tokens such as Grass, Wood, Stone and Water, including both in-game balances and cached on-chain balances where available.

Not included in Plums value: WOOL, Pelts, Chops and Cave Credits. WOOL, Grass, Wood, Stone, Water and Cave Credits balance history is tracked separately from portfolio value. WOOL, Pelts, Chops and Cave Credits are only included in Plums value if a reliable pricing source is enabled for them later.