0

Wallet Overview

Addr: 0x7199…03f6 Name: 0x7199…03f6 OpenSea
NFT prices: Nov 3, 2026 8:54 PM UTC On-chain resources: Nov 3, 2026 7:49 PM UTC User cache: Nov 3, 2026 8:55 PM UTC
Land footprint 12 Valley communities 14 Valley land + 6 Peak Open world map
💼
Total Portfolio Value
14,083.90 🟣
6.151 ETH
🧩
NFT Value
14,078.29 🟣
6.149 ETH
🟣
Resources Value
5.61 🟣
In-game 3.07 🟣 • On-chain 2.55 🟣
🐑
Sheep NFT Value
666.27 🟣
0.291 ETH
🐺
Wolves NFT Value
8,079.03 🟣
3.529 ETH
🗺️
Land NFT Value
2,531.40 🟣
1.106 ETH
👨‍🌾
Farmer NFT Value
2,801.58 🟣
1.224 ETH
Wool
5,149,393 (In-game)
Grass
262.75 (In-game)
425.72 (On-chain)
≈ 0.15 🟣
Stone
244.03 (In-game)
166.99 (On-chain)
≈ 1.26 🟣
Water
501.01 (In-game)
352.91 (On-chain)
≈ 2.27 🟣
Wood
261.68 (In-game)
3,020.60 (On-chain)
≈ 1.09 🟣
Pelts
0.00 (In-game)
🟣
Plums
0.8 (In-game)
Cave Credits
15
Sheep (15) Wolves (9) Lands (20) Farmers (32) Shiny Raffle (10) 🌾 Visualize Farm
Average Joe Farmer #310 22 Average Joe
Above Average Jane Farmer #649 4 Above Average Jane
The Kid Farmer #2318 4 The Kid
Big Daddy Farmer #6235 2 Big Daddy
ID NFT ETH NFT Plums Type
Farmer #310 #310 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #559 #559 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #644 #644 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #649 #649 0.030 ETH 68.69 🟣 exact ABOVE_AVERAGE_JANE
Farmer #1469 #1,469 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #1966 #1,966 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #2217 #2,217 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #2318 #2,318 0.030 ETH 68.46 🟣 exact THE_KID
Farmer #2466 #2,466 0.030 ETH 68.46 🟣 exact THE_KID
Farmer #2650 #2,650 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #2749 #2,749 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #3209 #3,209 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #3255 #3,255 0.030 ETH 68.69 🟣 exact ABOVE_AVERAGE_JANE
Farmer #3308 #3,308 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #3527 #3,527 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #3621 #3,621 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #4001 #4,001 0.030 ETH 68.69 🟣 exact ABOVE_AVERAGE_JANE
Farmer #4556 #4,556 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #4625 #4,625 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #5035 #5,035 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #5441 #5,441 0.030 ETH 68.69 🟣 exact ABOVE_AVERAGE_JANE
Farmer #6152 #6,152 0.030 ETH 68.46 🟣 exact THE_KID
Farmer #6235 #6,235 0.250 ETH 572.41 🟣 exact BIG_DADDY
Farmer #6331 #6,331 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #7141 #7,141 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #7383 #7,383 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #7393 #7,393 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #7540 #7,540 0.030 ETH 68.46 🟣 exact THE_KID
Farmer #8816 #8,816 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #9119 #9,119 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #9373 #9,373 0.022 ETH 50.37 🟣 exact AVERAGE_JOE
Farmer #9385 #9,385 0.250 ETH 572.41 🟣 exact BIG_DADDY
How portfolio and Plums values are calculated

Portfolio value is an estimate based on NFT floor prices plus resource values where a reliable Plums/USD price exists. 1 Plum 🟣 is treated as 1 USD.

NFT values are estimated from OpenSea floor data using the closest matching category available, for example sheep generation, wolf generation/alpha, land type/structure and farmer type. If no exact listing exists, a fallback floor may be used.

Resource values currently include in-game Plums at 1:1 plus priced resource tokens such as Grass, Wood, Stone and Water, including both in-game balances and cached on-chain balances where available.

Not included in Plums value: WOOL, Pelts, Chops and Cave Credits. WOOL, Grass, Wood, Stone, Water and Cave Credits balance history is tracked separately from portfolio value. WOOL, Pelts, Chops and Cave Credits are only included in Plums value if a reliable pricing source is enabled for them later.