0

Wallet Overview

Addr: 0x7e36…a13a Name: 0x7e36…a13a OS profile User cache: Jul 15, 2026 11:41 PM UTC
NFT prices: Jul 15, 2026 11:39 PM UTC On-chain resources: Jul 15, 2026 7:14 PM UTC
💼
Total Portfolio Value
9.148,86 🟣
4,764 ETH
🧩
NFT Value
8.574,66 🟣
4,465 ETH
🟣
Resources Value
574,20 🟣
In-game 130,02 🟣 • On-chain 444,19 🟣
🐑
Sheep NFT Value
2.388,64 🟣
1,244 ETH
🐺
Wolves NFT Value
864,13 🟣
0,450 ETH
🗺️
Land NFT Value
1.189,62 🟣
0,620 ETH
👨‍🌾
Farmer NFT Value
4.132,27 🟣
2,152 ETH
Wool
3.461.503 (In-game)
Grass
3.338,55 (In-game)
≈ 9,98 🟣
Stone
4.396,71 (In-game)
9.833,32 (On-chain)
≈ 206,90 🟣
Water
1.543,59 (In-game)
11.269,82 (On-chain)
≈ 200,53 🟣
Wood
9.534,16 (In-game)
73.519,31 (On-chain)
≈ 141,02 🟣
Chops
1.765,15 (In-game)
Pelts
0,35 (In-game)
🟣
Plums
15,8 (In-game)
Cave Credits
3
Sheep (57) Wolves (2) Lands (8) Farmers (8) Shiny Raffle (0) 🌾 Visualize Farm
ID NFT ETH NFT Plums Community Energy (cur/max) Action Resource Collected Wool Protected until Updated
#799 0,055 ETH 105,62 🟣 exact 82 960 / 1,000 COLLECTING Water 28.97 1,024.57
#1080 0,055 ETH 105,62 🟣 exact 82 973 / 1,000 COLLECTING Water 28.97 1,024.57
#1876 0,055 ETH 105,62 🟣 exact 82 965 / 1,000 COLLECTING Grass 123.83 196.18
#2063 0,055 ETH 105,62 🟣 exact 82 927 / 1,000 COLLECTING Water 4.01 141.72
#2570 0,055 ETH 105,62 🟣 exact 82 949 / 1,000 COLLECTING Water 4.01 141.72
#3082 0,055 ETH 105,62 🟣 exact 82 957 / 1,000 COLLECTING Water 4.01 141.72
#3581 0,055 ETH 105,62 🟣 exact 82 926 / 1,000 COLLECTING Water 4.01 141.72
#4448 0,055 ETH 105,62 🟣 exact 20 924 / 1,000 COLLECTING Stone 9.02 337.10
#5531 0,055 ETH 105,62 🟣 exact 20 940 / 1,000
#6485 0,055 ETH 105,62 🟣 exact 82 971 / 1,000 COLLECTING Grass 123.83 196.18
#7422 0,055 ETH 105,62 🟣 exact 82 943 / 1,000 COLLECTING Grass 123.83 196.18
#14002 0,014 ETH 26,67 🟣 exact 53 204 / 375 COLLECTING Stone 26.89 1,005.16
#14313 0,014 ETH 26,67 🟣 exact 53 129 / 387 COLLECTING Stone 8.43 315.20
#14383 0,014 ETH 26,67 🟣 exact 58 158 / 375 COLLECTING Grass 25.25 40.00
#14422 0,014 ETH 26,67 🟣 exact 58 3 / 375 COLLECTING Grass 25.25 40.00
#14538 0,014 ETH 26,67 🟣 exact 58 26 / 382 COLLECTING Stone 9.64 360.47
#14875 0,014 ETH 26,67 🟣 exact 58 4 / 380 COLLECTING Grass 25.25 40.00
#15489 0,014 ETH 26,67 🟣 exact 58 7 / 375 COLLECTING Grass 25.25 40.00
#16022 0,014 ETH 26,67 🟣 exact 58 11 / 388 COLLECTING Stone 9.64 360.47
#16036 0,014 ETH 26,67 🟣 exact 58 25 / 547 COLLECTING Stone 9.64 360.47
#16586 0,014 ETH 26,67 🟣 exact 58 131 / 415 COLLECTING Stone 9.64 360.47
#17747 0,014 ETH 26,67 🟣 exact 58 202 / 472 COLLECTING Water 9.30 329.05
#18338 0,014 ETH 26,67 🟣 exact 58 135 / 750 COLLECTING Stone 9.64 360.47
#18386 0,014 ETH 26,67 🟣 exact 58 124 / 750 COLLECTING Grass 51.15 81.04
#18517 0,014 ETH 26,67 🟣 exact 58 98 / 750 COLLECTING Grass 51.15 81.04
#18842 0,014 ETH 26,67 🟣 exact 58 132 / 746 COLLECTING Grass 25.25 40.00
#18870 0,014 ETH 26,67 🟣 exact 58 166 / 731 COLLECTING Grass 25.25 40.00
#19295 0,014 ETH 26,67 🟣 exact 58 134 / 745 COLLECTING Stone 4.93 184.19
#22878 0,014 ETH 26,67 🟣 exact 58 132 / 385 COLLECTING Stone 4.93 184.19
#23129 0,014 ETH 26,67 🟣 exact 58 114 / 384 COLLECTING Stone 4.93 184.19
#23299 0,014 ETH 26,67 🟣 exact 58 128 / 376 COLLECTING Stone 4.93 184.19
#23363 0,014 ETH 26,67 🟣 exact 58 100 / 382 COLLECTING Water 23.43 828.60
#23382 0,014 ETH 26,67 🟣 exact 58 100 / 375 COLLECTING Water 23.43 828.60
#23383 0,014 ETH 26,67 🟣 exact 58 141 / 375 COLLECTING Water 23.43 828.60
#23384 0,014 ETH 26,67 🟣 exact 58 138 / 375 COLLECTING Wood 220.62 293.20
#23479 0,014 ETH 26,67 🟣 exact 58 98 / 399 COLLECTING Grass 10.10 15.99
#23480 0,014 ETH 26,67 🟣 exact 58 140 / 379 COLLECTING Wood 220.62 293.20
#23481 0,014 ETH 26,67 🟣 exact 86 35 / 379 COLLECTING Stone 12.66 473.32
#23482 0,014 ETH 26,67 🟣 exact 58 68 / 379 COLLECTING Stone 4.93 184.19
#23483 0,014 ETH 26,67 🟣 exact 58 154 / 412 COLLECTING Grass 10.10 15.99
#23588 0,014 ETH 26,67 🟣 exact 58 95 / 498 COLLECTING Grass 10.10 15.99
#23591 0,014 ETH 26,67 🟣 exact 58 77 / 375 COLLECTING Water 3.57 126.14
#23594 0,014 ETH 26,67 🟣 exact 58 297 / 375 COLLECTING Water 3.57 126.14
#23714 0,014 ETH 26,67 🟣 exact 58 117 / 384 COLLECTING Water 3.57 126.14
#23959 0,014 ETH 26,67 🟣 exact 58 111 / 378 COLLECTING Water 3.57 126.14
#23960 0,014 ETH 26,67 🟣 exact 58 129 / 375 COLLECTING Wood 74.09 98.47
#23961 0,014 ETH 26,67 🟣 exact 58 115 / 375 COLLECTING Grass 25.25 40.00
#23963 0,014 ETH 26,67 🟣 exact 58 115 / 375 COLLECTING Wood 74.09 98.47
#24064 0,014 ETH 26,67 🟣 exact 58 67 / 385 COLLECTING Stone 25.73 961.75
#24253 0,014 ETH 26,67 🟣 exact 58 204 / 384 COLLECTING Water 9.30 329.05
#24359 0,014 ETH 26,67 🟣 exact 58 65 / 425 COLLECTING Wood 151.84 201.79
#24372 0,014 ETH 26,67 🟣 exact 58 135 / 383 COLLECTING Wood 74.09 98.47
#24577 0,014 ETH 26,67 🟣 exact 58 175 / 391 COLLECTING Grass 61.12 96.83
#24791 0,014 ETH 26,67 🟣 exact 58 227 / 393 COLLECTING Stone 12.91 482.56
#24878 0,014 ETH 26,67 🟣 exact 58 292 / 457 COLLECTING Grass 92.31 146.24
#25063 0,014 ETH 26,67 🟣 exact 58 259 / 375 COLLECTING Grass 92.31 146.24
#25263 0,014 ETH 26,67 🟣 exact 58 318 / 375 COLLECTING Wood 74.09 98.47
How portfolio and Plums values are calculated

Portfolio value is an estimate based on NFT floor prices plus resource values where a reliable Plums/USD price exists. 1 Plum 🟣 is treated as 1 USD.

NFT values are estimated from OpenSea floor data using the closest matching category available, for example sheep generation, wolf generation/alpha, land type/structure and farmer type. If no exact listing exists, a fallback floor may be used.

Resource values currently include in-game Plums at 1:1 plus priced resource tokens such as Grass, Wood, Stone and Water, including both in-game balances and cached on-chain balances where available.

Not included in Plums value: WOOL, Pelts, Chops and Cave Credits. WOOL, Grass, Wood, Stone, Water and Cave Credits balance history is tracked separately from portfolio value. WOOL, Pelts, Chops and Cave Credits are only included in Plums value if a reliable pricing source is enabled for them later.