Woolz
Woolz

Wolf Game Wallet Overview

Addr: 0x0397…5014 OpenSea
NFT prices: Oct 26, 2026 8:54 AM UTC On-chain resources: Oct 26, 2026 8:24 AM UTC User cache: Oct 26, 2026 9:04 AM UTC
Land footprint 25 Valley communities 37 Valley land + 11 Peak Open world map
💼
Total Portfolio Value
40,022.03 🟣
17.206 ETH
🧩
NFT Value
39,912.40 🟣
17.159 ETH
🟣
Resources Value
109.63 🟣
In-game 109.09 🟣 • On-chain 0.54 🟣
🐑
Sheep NFT Value
13.96 🟣
0.006 ETH
🐺
Wolves NFT Value
0.00 🟣
0.000 ETH
🗺️
Land NFT Value
27,680.17 🟣
11.900 ETH
👨‍🌾
Farmer NFT Value
12,218.27 🟣
5.253 ETH
Wool
15,878,889 (In-game)
Grass
563.06 (In-game)
≈ 0.16 🟣
Stone
34.87 (In-game)
≈ 0.09 🟣
Water
11,368.23 (In-game)
216.75 (On-chain)
≈ 28.24 🟣
Wood
572.80 (In-game)
45.00 (On-chain)
≈ 0.21 🟣
Pelts
58.50 (In-game)
🟣
Plums
80.9 (In-game)
Cave Credits
2
Sheep (1) Wolves (0) Lands (48) Farmers (92) Shiny Raffle (1) 🌾 Visualize Farm
ID NFT ETH NFT Plums Community Coverage sum Grass Wood Stone Water Buildings Structure Rank Fee Tax Vote (%) Updated
#20 0.150 ETH 348.91 🟣 exact 1 256 0 120 12 124 1 BATHHOUSE 4 999,999 100 —
#820 2.500 ETH 5,815.16 🟣 exact 0 0 0 0 0 0 1 BATHHOUSE 1 999,999 100 —
#997 2.500 ETH 5,815.16 🟣 exact 0 0 0 0 0 0 1 BATHHOUSE (closed) 7 21,111 100 —
#1411 0.150 ETH 348.91 🟣 exact 8 256 140 8 28 80 1 BATHHOUSE 4 999,999 100 —
#2246 0.150 ETH 348.91 🟣 exact 12 256 36 96 124 0 1 BATHHOUSE 4 999,999 100 —
#2677 0.150 ETH 348.91 🟣 exact 14 256 196 16 0 44 1 BATHHOUSE 3 999,999 100 —
#3306 0.150 ETH 348.91 🟣 exact 17 256 104 32 0 120 1 BATHHOUSE 3 999,999 100 —
#3828 0.150 ETH 348.91 🟣 exact 20 256 20 224 0 12 1 Shearing Shed 1 50 100 —
#3946 0.150 ETH 348.91 🟣 exact 20 256 36 152 68 0 1 Shearing Shed 1 50 100 —
#4518 0.150 ETH 348.91 🟣 exact 23 256 124 12 16 104 1 BATHHOUSE 3 999,999 100 —
#4873 0.150 ETH 348.91 🟣 exact 25 256 140 60 0 56 1 BATHHOUSE 3 999,999 100 —
#5497 0.150 ETH 348.91 🟣 exact 28 256 48 100 84 24 1 BATHHOUSE 3 999,999 100 —
#6493 0.150 ETH 348.91 🟣 exact 33 256 144 112 0 0 1 BATHHOUSE 3 999,999 100 —
#7164 0.150 ETH 348.91 🟣 exact 36 256 48 208 0 0 1 BATHHOUSE 3 999,999 100 —
#7807 0.150 ETH 348.91 🟣 exact 40 256 152 104 0 0 1 BATHHOUSE 3 999,999 100 —
#7917 0.150 ETH 348.91 🟣 exact 40 256 136 100 0 20 1 BATHHOUSE 3 999,999 100 —
#8274 0.150 ETH 348.91 🟣 exact 42 256 148 40 24 44 1 BATHHOUSE 3 999,999 100 —
#8928 0.150 ETH 348.91 🟣 exact 45 256 168 0 32 56 1 Shearing Shed 1 50 100 —
#8993 0.150 ETH 348.91 🟣 exact 45 256 132 104 0 20 1 Shearing Shed 1 50 100 —
#9915 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#10294 0.150 ETH 348.91 🟣 exact 52 256 256 0 0 0 1 BATHHOUSE 3 999,999 100 —
#12358 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#12999 0.150 ETH 348.91 🟣 exact 65 256 4 112 76 64 1 BATHHOUSE 3 999,999 100 —
#13156 0.150 ETH 348.91 🟣 exact 66 256 180 0 0 76 1 BATHHOUSE 3 999,999 100 —
#13266 0.150 ETH 348.91 🟣 exact 67 256 144 8 72 32 1 BATHHOUSE 3 999,999 100 —
#13293 0.150 ETH 348.91 🟣 exact 67 256 16 136 8 96 1 BATHHOUSE 3 999,999 100 —
#13629 0.150 ETH 348.91 🟣 exact 69 256 0 140 28 88 1 BATHHOUSE 3 567 100 —
#13637 0.150 ETH 348.91 🟣 exact 69 256 144 64 0 48 1 Shearing Shed 1 50 100 —
#13643 0.150 ETH 348.91 🟣 exact 69 256 96 128 8 24 1 Shearing Shed 1 50 100 —
#13644 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#13654 0.150 ETH 348.91 🟣 exact 69 256 48 104 0 104 1 Shearing Shed 1 50 100 —
#13775 0.150 ETH 348.91 🟣 exact 69 256 12 104 72 68 1 Shearing Shed 1 50 100 —
#14056 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#14107 0.150 ETH 348.91 🟣 exact 71 256 0 256 0 0 1 BATHHOUSE 3 999,999 100 —
#14108 0.150 ETH 348.91 🟣 exact 71 256 8 84 164 0 1 BATHHOUSE 3 555 100 —
#14110 0.150 ETH 348.91 🟣 exact 71 256 76 148 0 32 1 Shearing Shed 1 50 100 —
#14180 0.150 ETH 348.91 🟣 exact 71 256 148 32 0 76 1 Shearing Shed 1 18 100 —
#15588 0.150 ETH 348.91 🟣 exact 78 256 160 96 0 0 1 Shearing Shed 1 42 100 —
#15846 0.150 ETH 348.91 🟣 exact 80 256 52 136 0 68 1 Shearing Shed 1 50 100 —
#15975 0.150 ETH 348.91 🟣 exact 80 256 116 44 16 80 1 Shearing Shed 1 42 100 —
#16210 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#16240 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#16535 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#17338 0.150 ETH 348.91 🟣 exact 87 256 100 156 0 0 1 Shearing Shed 1 50 100 —
#17505 0.150 ETH 348.91 🟣 exact 88 256 72 152 0 32 1 Shearing Shed 1 50 100 —
#18559 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
#18670 0.150 ETH 348.91 🟣 exact 94 256 168 60 0 28 1 Shearing Shed 1 42 100 —
#18717 0.150 ETH 348.91 🟣 exact 0 0 0 0 0 0 0 — — — 100 —
How portfolio and Plums values are calculated

Portfolio value is an estimate based on NFT floor prices plus resource values where a reliable Plums/USD price exists. 1 Plum 🟣 is treated as 1 USD.

NFT values are estimated from OpenSea floor data using the closest matching category available, for example sheep generation, wolf generation/alpha, land type/structure and farmer type. If no exact listing exists, a fallback floor may be used.

Resource values currently include in-game Plums at 1:1 plus priced resource tokens such as Grass, Wood, Stone and Water, including both in-game balances and cached on-chain balances where available.

Not included in Plums value: WOOL, Pelts, Chops and Cave Credits. WOOL, Grass, Wood, Stone, Water and Cave Credits balance history is tracked separately from portfolio value. WOOL, Pelts, Chops and Cave Credits are only included in Plums value if a reliable pricing source is enabled for them later.