Raffle ✨Shiny Boxes for 0xecc953efbd82d7dea4aa0f7bc3329ea615e0cff2 - (1219 total)

RESOURCE TOTAL

  • WOOD: 9934
  • GRASS: 5808
  • WATER: 5839
  • STONE: 15634

LEADERBOARD TOTAL

  • TOTAL: 160273

WOOL TOTAL

  • TOTAL: 55453

UNOPENED

  • TOTAL: 19

DUD

  • TOTAL: 63

FARMER_PLUM_JUICE

  • TOTAL: 7

FAST_TRAVEL_PASS

  • TOTAL: 10

FREE_FARMER_USE

  • TOTAL: 5

FREE_GEN2

  • TOTAL: 13

LEADERBOARD_BOOSTER_HIGH

  • TOTAL: 15968

LEADERBOARD_BOOSTER_JACKPOT

  • TOTAL: 42768

LEADERBOARD_BOOSTER_LOW

  • TOTAL: 45503

LEADERBOARD_BOOSTER_MEDIUM

  • TOTAL: 56034

PEAK_VOUCHER

  • TOTAL: 40

RESOURCE_HIGH

  • TOTAL: 7333
  • WOOD: 1814
  • GRASS: 1771
  • WATER: 975
  • STONE: 2773

RESOURCE_JACKPOT

  • TOTAL: 13000
  • WOOD: 2000
  • GRASS: 0
  • WATER: 2000
  • STONE: 9000

RESOURCE_LOW

  • TOTAL: 9041
  • WOOD: 2938
  • GRASS: 2669
  • WATER: 1571
  • STONE: 1782

RESOURCE_MEDIUM

  • TOTAL: 7922
  • WOOD: 3182
  • GRASS: 1368
  • WATER: 1293
  • STONE: 2079

SHEEP_PLUM_JUICE

  • TOTAL: 1

SIPHON

  • TOTAL: 10

WOOL_HIGH

  • TOTAL: 9849

WOOL_JACKPOT

  • TOTAL: 30000

WOOL_LOW

  • TOTAL: 8336

WOOL_MEDIUM

  • TOTAL: 7268
ID Type Status Amount Resource Type Created At
336895 RESOURCE_LOW USED 67 WOOD May 19, 2024, 03:15 PM
336897 LEADERBOARD_BOOSTER_LOW USED 179 N/A May 19, 2024, 03:15 PM
336888 RESOURCE_LOW USED 25 GRASS May 19, 2024, 03:15 PM
336891 RESOURCE_LOW USED 17 WATER May 19, 2024, 03:15 PM
336892 LEADERBOARD_BOOSTER_LOW USED 173 N/A May 19, 2024, 03:15 PM
336893 WOOL_LOW USED 29 N/A May 19, 2024, 03:15 PM
336894 PEAK_VOUCHER USED N/A N/A May 19, 2024, 03:15 PM
336896 RESOURCE_LOW USED 25 WATER May 19, 2024, 03:15 PM
336898 DUD USED N/A N/A May 19, 2024, 03:15 PM
336886 RESOURCE_LOW USED 7 GRASS May 19, 2024, 03:15 PM
336899 RESOURCE_LOW USED 50 WATER May 19, 2024, 03:15 PM
336900 LEADERBOARD_BOOSTER_LOW USED 191 N/A May 19, 2024, 03:15 PM
336901 RESOURCE_LOW USED 18 WOOD May 19, 2024, 03:15 PM
336902 LEADERBOARD_BOOSTER_MEDIUM USED 563 N/A May 19, 2024, 03:15 PM
336903 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 19, 2024, 03:15 PM
336904 WOOL_LOW USED 5 N/A May 19, 2024, 03:15 PM
336890 LEADERBOARD_BOOSTER_LOW USED 142 N/A May 19, 2024, 03:15 PM
336887 DUD USED N/A N/A May 19, 2024, 03:15 PM
336889 RESOURCE_LOW USED 14 WOOD May 19, 2024, 03:15 PM
336905 RESOURCE_JACKPOT USED 2000 WATER May 19, 2024, 03:15 PM
335043 WOOL_LOW USED 58 N/A May 19, 2024, 01:53 AM
334081 WOOL_LOW USED 6 N/A May 18, 2024, 06:49 PM
334084 WOOL_MEDIUM USED 142 N/A May 18, 2024, 06:49 PM
334082 RESOURCE_LOW USED 4 WOOD May 18, 2024, 06:49 PM
334076 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 18, 2024, 06:49 PM
334077 LEADERBOARD_BOOSTER_LOW USED 176 N/A May 18, 2024, 06:49 PM
334078 RESOURCE_LOW USED 57 WOOD May 18, 2024, 06:49 PM
334079 LEADERBOARD_BOOSTER_LOW USED 124 N/A May 18, 2024, 06:49 PM
334074 WOOL_LOW USED 64 N/A May 18, 2024, 06:49 PM
334080 LEADERBOARD_BOOSTER_JACKPOT USED 6942 N/A May 18, 2024, 06:49 PM
334083 LEADERBOARD_BOOSTER_HIGH USED 1237 N/A May 18, 2024, 06:49 PM
334075 RESOURCE_LOW USED 53 STONE May 18, 2024, 06:49 PM
334066 LEADERBOARD_BOOSTER_LOW USED 161 N/A May 18, 2024, 06:49 PM
334068 DUD USED N/A N/A May 18, 2024, 06:49 PM
334069 DUD USED N/A N/A May 18, 2024, 06:49 PM
334071 RESOURCE_LOW USED 30 GRASS May 18, 2024, 06:49 PM
334072 RESOURCE_LOW USED 42 WOOD May 18, 2024, 06:49 PM
334073 FARMER_PLUM_JUICE REVEALED N/A N/A May 18, 2024, 06:49 PM
329846 LEADERBOARD_BOOSTER_LOW USED 174 N/A May 17, 2024, 01:28 PM
329837 WOOL_LOW USED 12 N/A May 17, 2024, 01:28 PM
329836 LEADERBOARD_BOOSTER_LOW USED 136 N/A May 17, 2024, 01:28 PM
329840 LEADERBOARD_BOOSTER_MEDIUM USED 666 N/A May 17, 2024, 01:28 PM
329839 LEADERBOARD_BOOSTER_LOW USED 129 N/A May 17, 2024, 01:28 PM
329838 LEADERBOARD_BOOSTER_LOW USED 145 N/A May 17, 2024, 01:28 PM
329848 LEADERBOARD_BOOSTER_LOW USED 156 N/A May 17, 2024, 01:28 PM
329847 WOOL_LOW USED 24 N/A May 17, 2024, 01:28 PM
329845 LEADERBOARD_BOOSTER_LOW USED 148 N/A May 17, 2024, 01:28 PM
329843 RESOURCE_LOW USED 67 WATER May 17, 2024, 01:28 PM
329841 WOOL_MEDIUM USED 142 N/A May 17, 2024, 01:28 PM
329853 LEADERBOARD_BOOSTER_JACKPOT USED 6942 N/A May 17, 2024, 01:28 PM
329852 WOOL_LOW USED 6 N/A May 17, 2024, 01:28 PM
329851 WOOL_LOW USED 17 N/A May 17, 2024, 01:28 PM
329850 RESOURCE_LOW USED 41 WOOD May 17, 2024, 01:28 PM
329849 RESOURCE_MEDIUM USED 152 STONE May 17, 2024, 01:28 PM
329854 WOOL_LOW USED 34 N/A May 17, 2024, 01:28 PM
329835 LEADERBOARD_BOOSTER_LOW USED 131 N/A May 17, 2024, 01:28 PM
327816 WOOL_LOW USED 62 N/A May 16, 2024, 09:54 PM
323957 RESOURCE_MEDIUM USED 190 WATER May 15, 2024, 06:22 PM
323956 RESOURCE_MEDIUM USED 176 GRASS May 15, 2024, 06:22 PM
323961 RESOURCE_LOW USED 23 STONE May 15, 2024, 06:22 PM
323955 LEADERBOARD_BOOSTER_LOW USED 145 N/A May 15, 2024, 06:22 PM
323953 RESOURCE_LOW USED 11 WOOD May 15, 2024, 06:22 PM
323952 RESOURCE_LOW USED 60 GRASS May 15, 2024, 06:22 PM
323966 RESOURCE_LOW USED 68 STONE May 15, 2024, 06:22 PM
323965 WOOL_LOW USED 29 N/A May 15, 2024, 06:22 PM
323964 WOOL_LOW USED 5 N/A May 15, 2024, 06:22 PM
323962 LEADERBOARD_BOOSTER_LOW USED 120 N/A May 15, 2024, 06:22 PM
323963 RESOURCE_LOW USED 10 GRASS May 15, 2024, 06:22 PM
323960 RESOURCE_LOW USED 27 WOOD May 15, 2024, 06:22 PM
323972 WOOL_LOW USED 28 N/A May 15, 2024, 06:22 PM
323968 WOOL_HIGH USED 948 N/A May 15, 2024, 06:22 PM
323958 RESOURCE_LOW USED 61 WATER May 15, 2024, 06:22 PM
323969 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 15, 2024, 06:22 PM
323970 RESOURCE_LOW USED 62 STONE May 15, 2024, 06:22 PM
323971 LEADERBOARD_BOOSTER_LOW USED 196 N/A May 15, 2024, 06:22 PM
323959 SIPHON REVEALED N/A N/A May 15, 2024, 06:22 PM
321960 LEADERBOARD_BOOSTER_LOW USED 104 N/A May 15, 2024, 03:49 AM
321961 WOOL_MEDIUM USED 143 N/A May 15, 2024, 03:49 AM
321952 RESOURCE_LOW USED 19 WATER May 15, 2024, 03:49 AM
321962 WOOL_HIGH USED 581 N/A May 15, 2024, 03:49 AM
321956 LEADERBOARD_BOOSTER_LOW USED 130 N/A May 15, 2024, 03:49 AM
321958 RESOURCE_LOW USED 23 GRASS May 15, 2024, 03:49 AM
321964 WOOL_LOW USED 44 N/A May 15, 2024, 03:49 AM
321957 DUD USED N/A N/A May 15, 2024, 03:49 AM
321967 RESOURCE_LOW USED 36 WATER May 15, 2024, 03:49 AM
321949 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 15, 2024, 03:49 AM
321963 RESOURCE_LOW USED 61 STONE May 15, 2024, 03:49 AM
321966 DUD USED N/A N/A May 15, 2024, 03:49 AM
321959 WOOL_MEDIUM USED 124 N/A May 15, 2024, 03:49 AM
321950 WOOL_LOW USED 46 N/A May 15, 2024, 03:49 AM
321954 RESOURCE_LOW USED 68 STONE May 15, 2024, 03:49 AM
321955 LEADERBOARD_BOOSTER_MEDIUM USED 766 N/A May 15, 2024, 03:49 AM
321951 FREE_GEN2 USED N/A N/A May 15, 2024, 03:49 AM
321953 RESOURCE_LOW USED 6 WOOD May 15, 2024, 03:49 AM
317368 LEADERBOARD_BOOSTER_LOW USED 166 N/A May 13, 2024, 07:05 PM
317366 RESOURCE_HIGH USED 776 STONE May 13, 2024, 07:05 PM
317367 FAST_TRAVEL_PASS REVEALED N/A N/A May 13, 2024, 07:05 PM
317365 RESOURCE_LOW USED 56 GRASS May 13, 2024, 07:05 PM
317369 LEADERBOARD_BOOSTER_LOW USED 176 N/A May 13, 2024, 07:05 PM
317370 DUD USED N/A N/A May 13, 2024, 07:05 PM
317371 WOOL_LOW USED 50 N/A May 13, 2024, 07:05 PM
317372 LEADERBOARD_BOOSTER_LOW USED 148 N/A May 13, 2024, 07:05 PM
317373 WOOL_MEDIUM USED 120 N/A May 13, 2024, 07:05 PM
317363 LEADERBOARD_BOOSTER_LOW USED 128 N/A May 13, 2024, 07:05 PM
317364 LEADERBOARD_BOOSTER_MEDIUM USED 501 N/A May 13, 2024, 07:05 PM
317357 LEADERBOARD_BOOSTER_LOW USED 130 N/A May 13, 2024, 07:05 PM
317358 RESOURCE_LOW USED 59 GRASS May 13, 2024, 07:05 PM
317359 RESOURCE_LOW USED 47 STONE May 13, 2024, 07:05 PM
317360 LEADERBOARD_BOOSTER_LOW USED 144 N/A May 13, 2024, 07:05 PM
317362 FREE_GEN2 USED N/A N/A May 13, 2024, 07:05 PM
317356 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 13, 2024, 07:05 PM
317355 LEADERBOARD_BOOSTER_MEDIUM USED 653 N/A May 13, 2024, 07:05 PM
317354 WOOL_LOW USED 64 N/A May 13, 2024, 07:05 PM
317361 WOOL_LOW USED 20 N/A May 13, 2024, 07:05 PM
311167 RESOURCE_HIGH USED 830 WOOD May 11, 2024, 10:52 PM
311186 DUD USED N/A N/A May 11, 2024, 10:52 PM
311181 LEADERBOARD_BOOSTER_MEDIUM USED 517 N/A May 11, 2024, 10:52 PM
311182 PEAK_VOUCHER USED N/A N/A May 11, 2024, 10:52 PM
311183 FAST_TRAVEL_PASS REVEALED N/A N/A May 11, 2024, 10:52 PM
311184 LEADERBOARD_BOOSTER_LOW USED 142 N/A May 11, 2024, 10:52 PM
311185 WOOL_LOW USED 56 N/A May 11, 2024, 10:52 PM
311171 RESOURCE_MEDIUM USED 224 WATER May 11, 2024, 10:52 PM
311173 LEADERBOARD_BOOSTER_LOW USED 173 N/A May 11, 2024, 10:52 PM
311172 LEADERBOARD_BOOSTER_LOW USED 172 N/A May 11, 2024, 10:52 PM
311175 WOOL_LOW USED 7 N/A May 11, 2024, 10:52 PM
311176 LEADERBOARD_BOOSTER_LOW USED 108 N/A May 11, 2024, 10:52 PM
311177 WOOL_LOW USED 53 N/A May 11, 2024, 10:52 PM
311178 WOOL_LOW USED 24 N/A May 11, 2024, 10:52 PM
311179 WOOL_LOW USED 64 N/A May 11, 2024, 10:52 PM
311180 LEADERBOARD_BOOSTER_MEDIUM USED 541 N/A May 11, 2024, 10:52 PM
311168 LEADERBOARD_BOOSTER_LOW USED 103 N/A May 11, 2024, 10:52 PM
311169 WOOL_LOW USED 12 N/A May 11, 2024, 10:52 PM
311170 LEADERBOARD_BOOSTER_MEDIUM USED 579 N/A May 11, 2024, 10:52 PM
311174 RESOURCE_LOW USED 66 WATER May 11, 2024, 10:52 PM
310631 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310632 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310633 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310634 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310616 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310617 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310618 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310625 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310630 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310629 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310628 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310627 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310626 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310624 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310623 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310622 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310621 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310620 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310619 CLAIMED N/A N/A May 11, 2024, 06:41 PM
305704 RESOURCE_LOW USED 28 WOOD May 10, 2024, 07:52 AM
304192 WOOL_LOW USED 47 N/A May 09, 2024, 08:48 PM
304205 LEADERBOARD_BOOSTER_LOW USED 178 N/A May 09, 2024, 08:48 PM
304203 SIPHON REVEALED N/A N/A May 09, 2024, 08:48 PM
304204 DUD USED N/A N/A May 09, 2024, 08:48 PM
304201 RESOURCE_LOW USED 41 WOOD May 09, 2024, 08:48 PM
304196 RESOURCE_LOW USED 9 WATER May 09, 2024, 08:48 PM
304207 LEADERBOARD_BOOSTER_LOW USED 132 N/A May 09, 2024, 08:48 PM
304193 FARMER_PLUM_JUICE REVEALED N/A N/A May 09, 2024, 08:48 PM
304194 LEADERBOARD_BOOSTER_LOW USED 153 N/A May 09, 2024, 08:48 PM
304197 RESOURCE_LOW USED 55 WOOD May 09, 2024, 08:48 PM
304198 LEADERBOARD_BOOSTER_HIGH USED 1280 N/A May 09, 2024, 08:48 PM
304195 FREE_GEN2 USED N/A N/A May 09, 2024, 08:48 PM
304206 RESOURCE_LOW USED 39 GRASS May 09, 2024, 08:48 PM
304208 LEADERBOARD_BOOSTER_LOW USED 197 N/A May 09, 2024, 08:48 PM
304209 LEADERBOARD_BOOSTER_LOW USED 105 N/A May 09, 2024, 08:48 PM
304210 LEADERBOARD_BOOSTER_LOW USED 119 N/A May 09, 2024, 08:48 PM
304199 LEADERBOARD_BOOSTER_LOW USED 180 N/A May 09, 2024, 08:48 PM
304200 WOOL_MEDIUM USED 128 N/A May 09, 2024, 08:48 PM
304191 LEADERBOARD_BOOSTER_LOW USED 139 N/A May 09, 2024, 08:48 PM
304202 RESOURCE_LOW USED 8 WATER May 09, 2024, 08:48 PM
298267 LEADERBOARD_BOOSTER_JACKPOT USED 6942 N/A May 08, 2024, 02:31 AM
298256 LEADERBOARD_BOOSTER_MEDIUM USED 588 N/A May 08, 2024, 02:31 AM
298257 RESOURCE_HIGH USED 835 GRASS May 08, 2024, 02:31 AM
298264 RESOURCE_LOW USED 32 STONE May 08, 2024, 02:31 AM
298268 RESOURCE_LOW USED 43 GRASS May 08, 2024, 02:31 AM
298254 LEADERBOARD_BOOSTER_HIGH USED 1485 N/A May 08, 2024, 02:31 AM
298266 LEADERBOARD_BOOSTER_LOW USED 162 N/A May 08, 2024, 02:31 AM
298265 WOOL_LOW USED 3 N/A May 08, 2024, 02:31 AM
298260 RESOURCE_LOW USED 4 WATER May 08, 2024, 02:31 AM
298259 WOOL_MEDIUM USED 131 N/A May 08, 2024, 02:31 AM
298263 LEADERBOARD_BOOSTER_LOW USED 102 N/A May 08, 2024, 02:31 AM
298262 WOOL_LOW USED 56 N/A May 08, 2024, 02:31 AM
298271 RESOURCE_LOW USED 59 WATER May 08, 2024, 02:31 AM
298258 RESOURCE_LOW USED 15 WATER May 08, 2024, 02:31 AM
298261 WOOL_LOW USED 32 N/A May 08, 2024, 02:31 AM
298272 RESOURCE_MEDIUM USED 171 GRASS May 08, 2024, 02:31 AM
298269 WOOL_HIGH USED 915 N/A May 08, 2024, 02:31 AM
297213 DUD USED N/A N/A May 07, 2024, 07:26 PM
296751 WOOL_LOW USED 14 N/A May 07, 2024, 04:27 PM
296756 LEADERBOARD_BOOSTER_MEDIUM USED 561 N/A May 07, 2024, 04:27 PM
296745 WOOL_MEDIUM USED 115 N/A May 07, 2024, 04:27 PM
296746 WOOL_LOW USED 30 N/A May 07, 2024, 04:27 PM
296747 DUD USED N/A N/A May 07, 2024, 04:27 PM
296748 WOOL_MEDIUM USED 119 N/A May 07, 2024, 04:27 PM
296759 RESOURCE_LOW USED 4 WOOD May 07, 2024, 04:27 PM
296749 WOOL_HIGH USED 911 N/A May 07, 2024, 04:27 PM
296750 RESOURCE_HIGH USED 984 WOOD May 07, 2024, 04:27 PM
296757 WOOL_LOW USED 51 N/A May 07, 2024, 04:27 PM
296752 RESOURCE_HIGH USED 589 STONE May 07, 2024, 04:27 PM
296761 LEADERBOARD_BOOSTER_LOW USED 103 N/A May 07, 2024, 04:27 PM
296742 RESOURCE_LOW USED 44 GRASS May 07, 2024, 04:27 PM
296755 WOOL_LOW USED 45 N/A May 07, 2024, 04:27 PM
296754 LEADERBOARD_BOOSTER_LOW USED 183 N/A May 07, 2024, 04:27 PM
296753 WOOL_LOW USED 29 N/A May 07, 2024, 04:27 PM
296758 PEAK_VOUCHER USED N/A N/A May 07, 2024, 04:27 PM
296760 LEADERBOARD_BOOSTER_LOW USED 173 N/A May 07, 2024, 04:27 PM
296744 LEADERBOARD_BOOSTER_LOW USED 173 N/A May 07, 2024, 04:27 PM
296743 WOOL_LOW USED 41 N/A May 07, 2024, 04:27 PM
289366 RESOURCE_HIGH USED 768 STONE May 05, 2024, 12:37 PM
289367 LEADERBOARD_BOOSTER_MEDIUM USED 675 N/A May 05, 2024, 12:37 PM
289378 WOOL_LOW USED 30 N/A May 05, 2024, 12:37 PM
289380 RESOURCE_LOW USED 60 WOOD May 05, 2024, 12:37 PM
289381 RESOURCE_LOW USED 33 GRASS May 05, 2024, 12:37 PM
289374 RESOURCE_LOW USED 2 WATER May 05, 2024, 12:37 PM
289373 LEADERBOARD_BOOSTER_LOW USED 146 N/A May 05, 2024, 12:37 PM
289372 LEADERBOARD_BOOSTER_LOW USED 124 N/A May 05, 2024, 12:37 PM
289371 FARMER_PLUM_JUICE REVEALED N/A N/A May 05, 2024, 12:37 PM
289370 SIPHON REVEALED N/A N/A May 05, 2024, 12:37 PM
289364 LEADERBOARD_BOOSTER_LOW USED 187 N/A May 05, 2024, 12:37 PM
289382 RESOURCE_MEDIUM USED 212 WOOD May 05, 2024, 12:37 PM
289365 WOOL_MEDIUM USED 119 N/A May 05, 2024, 12:37 PM
289375 LEADERBOARD_BOOSTER_LOW USED 175 N/A May 05, 2024, 12:37 PM
289379 FREE_GEN2 USED N/A N/A May 05, 2024, 12:37 PM
289376 FREE_GEN2 USED N/A N/A May 05, 2024, 12:37 PM
289363 WOOL_LOW USED 13 N/A May 05, 2024, 12:37 PM
289369 RESOURCE_LOW USED 22 STONE May 05, 2024, 12:37 PM
289368 LEADERBOARD_BOOSTER_LOW USED 117 N/A May 05, 2024, 12:37 PM
289377 LEADERBOARD_BOOSTER_LOW USED 112 N/A May 05, 2024, 12:37 PM
288813 RESOURCE_LOW USED 29 WOOD May 05, 2024, 08:33 AM
288812 RESOURCE_LOW USED 44 WOOD May 05, 2024, 08:33 AM
288815 LEADERBOARD_BOOSTER_HIGH USED 1119 N/A May 05, 2024, 08:33 AM
288808 PEAK_VOUCHER USED N/A N/A May 05, 2024, 08:33 AM
288809 LEADERBOARD_BOOSTER_LOW USED 172 N/A May 05, 2024, 08:33 AM
288811 RESOURCE_LOW USED 65 WATER May 05, 2024, 08:33 AM
288819 WOOL_LOW USED 29 N/A May 05, 2024, 08:33 AM
288823 WOOL_LOW USED 23 N/A May 05, 2024, 08:33 AM
288822 WOOL_LOW USED 40 N/A May 05, 2024, 08:33 AM
288825 LEADERBOARD_BOOSTER_LOW USED 131 N/A May 05, 2024, 08:33 AM
288824 WOOL_LOW USED 55 N/A May 05, 2024, 08:33 AM
288820 WOOL_LOW USED 51 N/A May 05, 2024, 08:33 AM
288821 RESOURCE_LOW USED 35 WATER May 05, 2024, 08:33 AM
288814 RESOURCE_LOW USED 7 WATER May 05, 2024, 08:33 AM
288816 WOOL_LOW USED 15 N/A May 05, 2024, 08:33 AM
288817 LEADERBOARD_BOOSTER_LOW USED 172 N/A May 05, 2024, 08:33 AM
288818 LEADERBOARD_BOOSTER_LOW USED 138 N/A May 05, 2024, 08:33 AM
288807 LEADERBOARD_BOOSTER_LOW USED 128 N/A May 05, 2024, 08:33 AM
288810 LEADERBOARD_BOOSTER_LOW USED 163 N/A May 05, 2024, 08:33 AM
283613 RESOURCE_LOW USED 14 WATER May 03, 2024, 08:11 PM
280949 WOOL_LOW USED 7 N/A May 03, 2024, 01:16 AM
280943 RESOURCE_LOW USED 43 STONE May 03, 2024, 01:16 AM
280938 LEADERBOARD_BOOSTER_LOW USED 198 N/A May 03, 2024, 01:16 AM
280937 LEADERBOARD_BOOSTER_MEDIUM USED 507 N/A May 03, 2024, 01:16 AM
280936 LEADERBOARD_BOOSTER_LOW USED 132 N/A May 03, 2024, 01:16 AM
280935 LEADERBOARD_BOOSTER_LOW USED 172 N/A May 03, 2024, 01:16 AM
280934 RESOURCE_LOW USED 51 WOOD May 03, 2024, 01:16 AM
280944 LEADERBOARD_BOOSTER_LOW USED 182 N/A May 03, 2024, 01:16 AM
280942 WOOL_HIGH USED 947 N/A May 03, 2024, 01:16 AM
280933 RESOURCE_LOW USED 19 WOOD May 03, 2024, 01:16 AM
280941 LEADERBOARD_BOOSTER_LOW USED 175 N/A May 03, 2024, 01:16 AM
280940 WOOL_LOW USED 30 N/A May 03, 2024, 01:16 AM
280951 LEADERBOARD_BOOSTER_LOW USED 126 N/A May 03, 2024, 01:16 AM
280950 RESOURCE_LOW USED 41 GRASS May 03, 2024, 01:16 AM
280945 LEADERBOARD_BOOSTER_LOW USED 178 N/A May 03, 2024, 01:16 AM
280948 WOOL_LOW USED 28 N/A May 03, 2024, 01:16 AM
280939 LEADERBOARD_BOOSTER_LOW USED 120 N/A May 03, 2024, 01:16 AM
280952 RESOURCE_MEDIUM USED 211 GRASS May 03, 2024, 01:16 AM
280946 WOOL_LOW USED 4 N/A May 03, 2024, 01:16 AM
280947 WOOL_LOW USED 59 N/A May 03, 2024, 01:16 AM
275811 WOOL_LOW USED 64 N/A May 01, 2024, 01:37 PM
275810 LEADERBOARD_BOOSTER_LOW USED 152 N/A May 01, 2024, 01:37 PM
275809 WOOL_LOW USED 30 N/A May 01, 2024, 01:37 PM
275808 RESOURCE_LOW USED 22 GRASS May 01, 2024, 01:37 PM
275807 WOOL_LOW USED 3 N/A May 01, 2024, 01:37 PM
275806 WOOL_LOW USED 28 N/A May 01, 2024, 01:37 PM
275813 LEADERBOARD_BOOSTER_LOW USED 154 N/A May 01, 2024, 01:37 PM
275812 RESOURCE_LOW USED 34 WOOD May 01, 2024, 01:37 PM
275820 LEADERBOARD_BOOSTER_LOW USED 160 N/A May 01, 2024, 01:37 PM
275819 WOOL_LOW USED 2 N/A May 01, 2024, 01:37 PM
275818 WOOL_LOW USED 37 N/A May 01, 2024, 01:37 PM
275817 WOOL_LOW USED 44 N/A May 01, 2024, 01:37 PM
275816 LEADERBOARD_BOOSTER_LOW USED 195 N/A May 01, 2024, 01:37 PM
275814 RESOURCE_LOW USED 32 STONE May 01, 2024, 01:37 PM
275823 WOOL_LOW USED 9 N/A May 01, 2024, 01:37 PM
275821 RESOURCE_LOW USED 65 WOOD May 01, 2024, 01:37 PM
275805 RESOURCE_LOW USED 54 GRASS May 01, 2024, 01:37 PM
275815 DUD USED N/A N/A May 01, 2024, 01:37 PM
273067 WOOL_MEDIUM USED 108 N/A Apr 30, 2024, 05:31 PM
273071 RESOURCE_LOW USED 49 WATER Apr 30, 2024, 05:31 PM
273058 RESOURCE_LOW USED 46 GRASS Apr 30, 2024, 05:31 PM
273059 LEADERBOARD_BOOSTER_LOW USED 190 N/A Apr 30, 2024, 05:31 PM
273070 LEADERBOARD_BOOSTER_LOW USED 141 N/A Apr 30, 2024, 05:31 PM
273062 DUD USED N/A N/A Apr 30, 2024, 05:31 PM
273061 WOOL_LOW USED 59 N/A Apr 30, 2024, 05:31 PM
273066 RESOURCE_MEDIUM USED 155 STONE Apr 30, 2024, 05:31 PM
273068 WOOL_LOW USED 53 N/A Apr 30, 2024, 05:31 PM
273065 LEADERBOARD_BOOSTER_MEDIUM USED 535 N/A Apr 30, 2024, 05:31 PM
273064 RESOURCE_LOW USED 20 WOOD Apr 30, 2024, 05:31 PM
273063 WOOL_LOW USED 27 N/A Apr 30, 2024, 05:31 PM
273074 RESOURCE_LOW USED 4 STONE Apr 30, 2024, 05:31 PM
273075 PEAK_VOUCHER USED N/A N/A Apr 30, 2024, 05:31 PM
273076 RESOURCE_LOW USED 13 WOOD Apr 30, 2024, 05:31 PM
273073 RESOURCE_LOW USED 8 WOOD Apr 30, 2024, 05:31 PM
273072 WOOL_LOW USED 17 N/A Apr 30, 2024, 05:31 PM
273069 LEADERBOARD_BOOSTER_HIGH USED 1372 N/A Apr 30, 2024, 05:31 PM
273057 FREE_GEN2 USED N/A N/A Apr 30, 2024, 05:31 PM
273060 LEADERBOARD_BOOSTER_LOW USED 104 N/A Apr 30, 2024, 05:31 PM
265015 RESOURCE_LOW USED 67 WOOD Apr 28, 2024, 11:52 PM
263762 LEADERBOARD_BOOSTER_LOW USED 148 N/A Apr 28, 2024, 03:01 PM
263763 LEADERBOARD_BOOSTER_LOW USED 101 N/A Apr 28, 2024, 03:01 PM
263764 LEADERBOARD_BOOSTER_LOW USED 180 N/A Apr 28, 2024, 03:01 PM
263765 WOOL_LOW USED 31 N/A Apr 28, 2024, 03:01 PM
263766 LEADERBOARD_BOOSTER_LOW USED 113 N/A Apr 28, 2024, 03:01 PM
263761 RESOURCE_LOW USED 55 GRASS Apr 28, 2024, 03:01 PM
263756 FARMER_PLUM_JUICE USED N/A N/A Apr 28, 2024, 03:01 PM
263757 WOOL_LOW USED 22 N/A Apr 28, 2024, 03:01 PM
263754 LEADERBOARD_BOOSTER_MEDIUM USED 557 N/A Apr 28, 2024, 03:01 PM
263755 WOOL_MEDIUM USED 134 N/A Apr 28, 2024, 03:01 PM
263753 LEADERBOARD_BOOSTER_LOW USED 145 N/A Apr 28, 2024, 03:01 PM
263752 FAST_TRAVEL_PASS REVEALED N/A N/A Apr 28, 2024, 03:01 PM
263751 LEADERBOARD_BOOSTER_LOW USED 193 N/A Apr 28, 2024, 03:01 PM
263750 LEADERBOARD_BOOSTER_LOW USED 168 N/A Apr 28, 2024, 03:01 PM
