Raffle ✨Shiny Boxes for 0x140baa522183d67dc6432e5bc85442ca0d5a49dc - (1136 total)

RESOURCE TOTAL

  • WOOD: 21632
  • GRASS: 4150
  • WATER: 9372
  • STONE: 5605

LEADERBOARD TOTAL

  • TOTAL: 156783

WOOL TOTAL

  • TOTAL: 130587

UNOPENED

  • TOTAL: 104

DUD

  • TOTAL: 62

FARMER_PLUM_JUICE

  • TOTAL: 3

FAST_TRAVEL_PASS

  • TOTAL: 8

FREE_FARMER_USE

  • TOTAL: 9

FREE_GEN2

  • TOTAL: 11

LEADERBOARD_BOOSTER_HIGH

  • TOTAL: 14512

LEADERBOARD_BOOSTER_JACKPOT

  • TOTAL: 53594

LEADERBOARD_BOOSTER_LOW

  • TOTAL: 38168

LEADERBOARD_BOOSTER_MEDIUM

  • TOTAL: 50509

PEAK_VOUCHER

  • TOTAL: 40

RESOURCE_HIGH

  • TOTAL: 12701
  • WOOD: 6296
  • GRASS: 1448
  • WATER: 3447
  • STONE: 1510

RESOURCE_JACKPOT

  • TOTAL: 16000
  • WOOD: 10000
  • GRASS: 0
  • WATER: 4000
  • STONE: 2000

RESOURCE_LOW

  • TOTAL: 6742
  • WOOD: 2373
  • GRASS: 1886
  • WATER: 1332
  • STONE: 1089

RESOURCE_MEDIUM

  • TOTAL: 5378
  • WOOD: 2963
  • GRASS: 816
  • WATER: 593
  • STONE: 1006

SHEEP_PLUM_JUICE

  • TOTAL: 1

SIPHON

  • TOTAL: 9

VALLEY_REMODELING

  • TOTAL: 1

WOOL_HIGH

  • TOTAL: 6946

WOOL_JACKPOT

  • TOTAL: 40000

WOOL_LOW

  • TOTAL: 6838

WOOL_MEDIUM

  • TOTAL: 7383

WOOL_SUPER_JACKPOT

  • TOTAL: 69420
ID Type Status Amount Resource Type Created At
324457 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324469 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324476 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324475 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324474 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324473 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324471 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324470 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324472 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324467 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324465 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324464 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324463 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324462 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324461 CLAIMED N/A N/A May 15, 2024, 09:35 PM
324459 CLAIMED N/A N/A May 15, 2024, 09:35 PM
323051 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323042 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323041 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323040 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323039 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323047 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323048 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323050 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323043 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323052 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323054 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323056 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323057 CLAIMED N/A N/A May 15, 2024, 11:14 AM
323044 CLAIMED N/A N/A May 15, 2024, 11:14 AM
320185 CLAIMED N/A N/A May 14, 2024, 04:32 PM
310649 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310650 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310651 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310652 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310642 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310648 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310647 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310645 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310644 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310643 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310654 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310641 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310640 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310639 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310638 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310637 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310636 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310653 CLAIMED N/A N/A May 11, 2024, 06:41 PM
310646 CLAIMED N/A N/A May 11, 2024, 06:41 PM
309022 CLAIMED N/A N/A May 11, 2024, 07:30 AM
308452 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308443 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308450 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308451 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308447 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308453 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308455 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308458 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308459 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308460 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308461 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308445 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308444 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308449 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308442 CLAIMED N/A N/A May 11, 2024, 03:22 AM
308448 CLAIMED N/A N/A May 11, 2024, 03:22 AM
294593 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294592 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294591 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294590 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294602 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294596 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294607 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294605 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294603 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294601 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294600 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294594 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294595 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294598 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294597 CLAIMED N/A N/A May 07, 2024, 12:55 AM
294599 CLAIMED N/A N/A May 07, 2024, 12:55 AM
293568 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293561 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293569 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293559 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293558 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293573 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293557 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293560 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293572 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293567 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293571 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293570 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293574 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293563 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293564 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293565 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293566 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293562 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293555 CLAIMED N/A N/A May 06, 2024, 06:04 PM
293556 CLAIMED N/A N/A May 06, 2024, 06:04 PM
292048 CLAIMED N/A N/A May 06, 2024, 07:44 AM
290671 LEADERBOARD_BOOSTER_LOW USED 194 N/A May 05, 2024, 08:41 PM
290684 LEADERBOARD_BOOSTER_LOW USED 151 N/A May 05, 2024, 08:41 PM
290675 WOOL_LOW USED 49 N/A May 05, 2024, 08:41 PM
290676 LEADERBOARD_BOOSTER_LOW USED 114 N/A May 05, 2024, 08:41 PM
290668 FREE_FARMER_USE REVEALED N/A N/A May 05, 2024, 08:41 PM
290677 WOOL_LOW USED 22 N/A May 05, 2024, 08:41 PM
290679 RESOURCE_LOW USED 36 WATER May 05, 2024, 08:41 PM
290669 RESOURCE_LOW USED 55 WATER May 05, 2024, 08:41 PM
290670 WOOL_LOW USED 64 N/A May 05, 2024, 08:41 PM
290674 PEAK_VOUCHER USED N/A N/A May 05, 2024, 08:41 PM
290672 WOOL_LOW USED 14 N/A May 05, 2024, 08:41 PM
290683 RESOURCE_LOW USED 11 WATER May 05, 2024, 08:41 PM
290667 WOOL_LOW USED 35 N/A May 05, 2024, 08:41 PM
290678 DUD USED N/A N/A May 05, 2024, 08:41 PM
290685 LEADERBOARD_BOOSTER_HIGH USED 1305 N/A May 05, 2024, 08:41 PM
290682 LEADERBOARD_BOOSTER_LOW USED 135 N/A May 05, 2024, 08:41 PM
290681 LEADERBOARD_BOOSTER_LOW USED 125 N/A May 05, 2024, 08:41 PM
290680 RESOURCE_HIGH USED 715 WOOD May 05, 2024, 08:41 PM
290673 LEADERBOARD_BOOSTER_LOW USED 118 N/A May 05, 2024, 08:41 PM
288579 RESOURCE_MEDIUM USED 201 WOOD May 05, 2024, 07:17 AM
288577 LEADERBOARD_BOOSTER_HIGH USED 1086 N/A May 05, 2024, 07:17 AM
288590 RESOURCE_LOW USED 47 WOOD May 05, 2024, 07:17 AM
288581 LEADERBOARD_BOOSTER_LOW USED 187 N/A May 05, 2024, 07:17 AM
288587 RESOURCE_LOW USED 46 GRASS May 05, 2024, 07:17 AM
288594 WOOL_LOW USED 5 N/A May 05, 2024, 07:17 AM
288595 WOOL_LOW USED 66 N/A May 05, 2024, 07:17 AM
288586 WOOL_LOW USED 13 N/A May 05, 2024, 07:17 AM
288585 RESOURCE_LOW USED 14 WATER May 05, 2024, 07:17 AM
288588 WOOL_LOW USED 57 N/A May 05, 2024, 07:17 AM
288591 RESOURCE_LOW USED 23 STONE May 05, 2024, 07:17 AM
288593 WOOL_LOW USED 26 N/A May 05, 2024, 07:17 AM
288578 RESOURCE_LOW USED 2 STONE May 05, 2024, 07:17 AM
288583 WOOL_HIGH USED 658 N/A May 05, 2024, 07:17 AM
280752 LEADERBOARD_BOOSTER_LOW USED 162 N/A May 02, 2024, 11:55 PM
280737 LEADERBOARD_BOOSTER_LOW USED 103 N/A May 02, 2024, 11:55 PM
280736 FREE_FARMER_USE REVEALED N/A N/A May 02, 2024, 11:55 PM
280750 WOOL_LOW USED 36 N/A May 02, 2024, 11:55 PM
280749 LEADERBOARD_BOOSTER_LOW USED 174 N/A May 02, 2024, 11:55 PM
280739 LEADERBOARD_BOOSTER_HIGH USED 1260 N/A May 02, 2024, 11:55 PM
280741 LEADERBOARD_BOOSTER_LOW USED 145 N/A May 02, 2024, 11:55 PM
280744 RESOURCE_LOW USED 39 WOOD May 02, 2024, 11:55 PM
280747 LEADERBOARD_BOOSTER_LOW USED 177 N/A May 02, 2024, 11:55 PM
280746 LEADERBOARD_BOOSTER_LOW USED 137 N/A May 02, 2024, 11:55 PM
280751 WOOL_LOW USED 45 N/A May 02, 2024, 11:55 PM
280753 LEADERBOARD_BOOSTER_LOW USED 157 N/A May 02, 2024, 11:55 PM
280742 WOOL_LOW USED 49 N/A May 02, 2024, 11:55 PM
280755 DUD USED N/A N/A May 02, 2024, 11:55 PM
280745 PEAK_VOUCHER USED N/A N/A May 02, 2024, 11:55 PM
280754 RESOURCE_LOW USED 43 WOOD May 02, 2024, 11:55 PM
270242 LEADERBOARD_BOOSTER_MEDIUM USED 504 N/A Apr 29, 2024, 10:06 PM
270239 LEADERBOARD_BOOSTER_LOW USED 118 N/A Apr 29, 2024, 10:06 PM
270251 WOOL_LOW USED 33 N/A Apr 29, 2024, 10:06 PM
270238 DUD USED N/A N/A Apr 29, 2024, 10:06 PM
270236 LEADERBOARD_BOOSTER_LOW USED 172 N/A Apr 29, 2024, 10:06 PM
270233 RESOURCE_LOW USED 47 GRASS Apr 29, 2024, 10:06 PM
270234 WOOL_LOW USED 40 N/A Apr 29, 2024, 10:06 PM
270235 LEADERBOARD_BOOSTER_LOW USED 196 N/A Apr 29, 2024, 10:06 PM
270237 WOOL_LOW USED 60 N/A Apr 29, 2024, 10:06 PM
270241 LEADERBOARD_BOOSTER_LOW USED 145 N/A Apr 29, 2024, 10:06 PM
270240 RESOURCE_LOW USED 53 WOOD Apr 29, 2024, 10:06 PM
270252 WOOL_LOW USED 2 N/A Apr 29, 2024, 10:06 PM
270250 PEAK_VOUCHER USED N/A N/A Apr 29, 2024, 10:06 PM
270249 RESOURCE_JACKPOT USED 2000 WATER Apr 29, 2024, 10:06 PM
270248 LEADERBOARD_BOOSTER_LOW USED 157 N/A Apr 29, 2024, 10:06 PM
270247 LEADERBOARD_BOOSTER_LOW USED 122 N/A Apr 29, 2024, 10:06 PM
270246 WOOL_LOW USED 63 N/A Apr 29, 2024, 10:06 PM
270245 DUD USED N/A N/A Apr 29, 2024, 10:06 PM
270244 RESOURCE_HIGH USED 531 WOOD Apr 29, 2024, 10:06 PM
270243 SIPHON REVEALED N/A N/A Apr 29, 2024, 10:06 PM
262464 WOOL_LOW USED 16 N/A Apr 28, 2024, 06:25 AM
262477 RESOURCE_LOW USED 63 WATER Apr 28, 2024, 06:25 AM
262474 WOOL_MEDIUM USED 104 N/A Apr 28, 2024, 06:25 AM
262478 LEADERBOARD_BOOSTER_LOW USED 130 N/A Apr 28, 2024, 06:25 AM
262470 LEADERBOARD_BOOSTER_MEDIUM USED 676 N/A Apr 28, 2024, 06:25 AM
262463 LEADERBOARD_BOOSTER_MEDIUM USED 586 N/A Apr 28, 2024, 06:25 AM
262465 DUD USED N/A N/A Apr 28, 2024, 06:25 AM
262466 LEADERBOARD_BOOSTER_LOW USED 198 N/A Apr 28, 2024, 06:25 AM
262471 WOOL_LOW USED 45 N/A Apr 28, 2024, 06:25 AM
262467 RESOURCE_LOW USED 1 GRASS Apr 28, 2024, 06:25 AM
262469 RESOURCE_MEDIUM USED 218 WOOD Apr 28, 2024, 06:25 AM
262472 WOOL_LOW USED 50 N/A Apr 28, 2024, 06:25 AM
262473 WOOL_HIGH USED 876 N/A Apr 28, 2024, 06:25 AM
262482 FAST_TRAVEL_PASS USED N/A N/A Apr 28, 2024, 06:25 AM
261799 RESOURCE_LOW USED 27 STONE Apr 28, 2024, 01:29 AM
261810 RESOURCE_LOW USED 66 GRASS Apr 28, 2024, 01:29 AM
261803 WOOL_LOW USED 50 N/A Apr 28, 2024, 01:29 AM
261798 RESOURCE_LOW USED 5 WATER Apr 28, 2024, 01:29 AM
261797 DUD USED N/A N/A Apr 28, 2024, 01:29 AM
261796 LEADERBOARD_BOOSTER_LOW USED 140 N/A Apr 28, 2024, 01:29 AM
261793 LEADERBOARD_BOOSTER_LOW USED 185 N/A Apr 28, 2024, 01:29 AM
261801 LEADERBOARD_BOOSTER_HIGH USED 1407 N/A Apr 28, 2024, 01:29 AM
261808 RESOURCE_LOW USED 14 STONE Apr 28, 2024, 01:29 AM
261804 RESOURCE_LOW USED 13 GRASS Apr 28, 2024, 01:29 AM
261809 DUD USED N/A N/A Apr 28, 2024, 01:29 AM
261812 RESOURCE_MEDIUM USED 148 WOOD Apr 28, 2024, 01:29 AM
261811 LEADERBOARD_BOOSTER_LOW USED 100 N/A Apr 28, 2024, 01:29 AM
261806 LEADERBOARD_BOOSTER_JACKPOT USED 6942 N/A Apr 28, 2024, 01:29 AM
261805 RESOURCE_LOW USED 6 WATER Apr 28, 2024, 01:29 AM
261807 LEADERBOARD_BOOSTER_LOW USED 197 N/A Apr 28, 2024, 01:29 AM
261802 RESOURCE_LOW USED 25 WATER Apr 28, 2024, 01:29 AM
259824 LEADERBOARD_BOOSTER_LOW USED 120 N/A Apr 27, 2024, 11:25 AM
259812 RESOURCE_MEDIUM USED 163 WOOD Apr 27, 2024, 11:25 AM
259823 RESOURCE_LOW USED 10 GRASS Apr 27, 2024, 11:25 AM
259826 WOOL_LOW USED 56 N/A Apr 27, 2024, 11:25 AM
259825 RESOURCE_LOW USED 48 WATER Apr 27, 2024, 11:25 AM
259815 RESOURCE_LOW USED 35 GRASS Apr 27, 2024, 11:25 AM
259816 WOOL_LOW USED 66 N/A Apr 27, 2024, 11:25 AM
259822 WOOL_LOW USED 35 N/A Apr 27, 2024, 11:25 AM
259821 LEADERBOARD_BOOSTER_MEDIUM USED 675 N/A Apr 27, 2024, 11:25 AM
259820 LEADERBOARD_BOOSTER_LOW USED 127 N/A Apr 27, 2024, 11:25 AM
259828 RESOURCE_LOW USED 29 STONE Apr 27, 2024, 11:25 AM
259827 RESOURCE_LOW USED 7 STONE Apr 27, 2024, 11:25 AM
259814 LEADERBOARD_BOOSTER_LOW USED 108 N/A Apr 27, 2024, 11:25 AM
258947 WOOL_LOW USED 32 N/A Apr 27, 2024, 05:33 AM
258949 LEADERBOARD_BOOSTER_JACKPOT USED 6942 N/A Apr 27, 2024, 05:33 AM
258950 WOOL_JACKPOT USED 10000 N/A Apr 27, 2024, 05:33 AM
258963 WOOL_MEDIUM USED 140 N/A Apr 27, 2024, 05:33 AM
258948 WOOL_LOW USED 9 N/A Apr 27, 2024, 05:33 AM
258951 WOOL_LOW USED 43 N/A Apr 27, 2024, 05:33 AM
258958 LEADERBOARD_BOOSTER_LOW USED 162 N/A Apr 27, 2024, 05:33 AM
258956 RESOURCE_LOW USED 56 WATER Apr 27, 2024, 05:33 AM
258955 LEADERBOARD_BOOSTER_LOW USED 105 N/A Apr 27, 2024, 05:33 AM
258954 WOOL_LOW USED 18 N/A Apr 27, 2024, 05:33 AM
258953 RESOURCE_JACKPOT USED 2000 WATER Apr 27, 2024, 05:33 AM
258961 LEADERBOARD_BOOSTER_LOW USED 199 N/A Apr 27, 2024, 05:33 AM
258960 FREE_FARMER_USE REVEALED N/A N/A Apr 27, 2024, 05:33 AM
258959 LEADERBOARD_BOOSTER_LOW USED 141 N/A Apr 27, 2024, 05:33 AM
258957 WOOL_MEDIUM USED 104 N/A Apr 27, 2024, 05:33 AM
258965 LEADERBOARD_BOOSTER_MEDIUM USED 653 N/A Apr 27, 2024, 05:33 AM
258966 RESOURCE_LOW USED 32 STONE Apr 27, 2024, 05:33 AM
258964 LEADERBOARD_BOOSTER_LOW USED 140 N/A Apr 27, 2024, 05:33 AM
258952 RESOURCE_LOW USED 67 WOOD Apr 27, 2024, 05:33 AM
258962 WOOL_LOW USED 40 N/A Apr 27, 2024, 05:33 AM
222289 LEADERBOARD_BOOSTER_LOW USED 124 N/A Apr 24, 2024, 03:42 PM
222279 WOOL_LOW USED 17 N/A Apr 24, 2024, 03:42 PM
222280 WOOL_MEDIUM USED 123 N/A Apr 24, 2024, 03:42 PM
222291 RESOURCE_LOW USED 57 WOOD Apr 24, 2024, 03:42 PM
222281 RESOURCE_LOW USED 27 GRASS Apr 24, 2024, 03:42 PM
222285 WOOL_MEDIUM USED 120 N/A Apr 24, 2024, 03:42 PM
222283 FREE_GEN2 USED N/A N/A Apr 24, 2024, 03:42 PM
222298 RESOURCE_MEDIUM USED 216 STONE Apr 24, 2024, 03:42 PM
222294 LEADERBOARD_BOOSTER_MEDIUM USED 508 N/A Apr 24, 2024, 03:42 PM
222295 LEADERBOARD_BOOSTER_LOW USED 189 N/A Apr 24, 2024, 03:42 PM
222296 LEADERBOARD_BOOSTER_LOW USED 171 N/A Apr 24, 2024, 03:42 PM
222297 RESOURCE_HIGH USED 891 WOOD Apr 24, 2024, 03:42 PM
222292 LEADERBOARD_BOOSTER_LOW USED 137 N/A Apr 24, 2024, 03:42 PM
222293 WOOL_LOW USED 19 N/A Apr 24, 2024, 03:42 PM
222282 WOOL_LOW USED 7 N/A Apr 24, 2024, 03:42 PM
222290 LEADERBOARD_BOOSTER_LOW USED 160 N/A Apr 24, 2024, 03:42 PM
222284 WOOL_LOW USED 64 N/A Apr 24, 2024, 03:42 PM
222286 WOOL_MEDIUM USED 135 N/A Apr 24, 2024, 03:42 PM
222287 LEADERBOARD_BOOSTER_MEDIUM USED 517 N/A Apr 24, 2024, 03:42 PM
222288 LEADERBOARD_BOOSTER_LOW USED 161 N/A Apr 24, 2024, 03:42 PM
221674 LEADERBOARD_BOOSTER_LOW USED 177 N/A Apr 24, 2024, 11:35 AM
221676 WOOL_HIGH USED 537 N/A Apr 24, 2024, 11:35 AM
221675 LEADERBOARD_BOOSTER_LOW USED 131 N/A Apr 24, 2024, 11:35 AM
221687 RESOURCE_MEDIUM USED 183 WOOD Apr 24, 2024, 11:35 AM
221677 FREE_GEN2 USED N/A N/A Apr 24, 2024, 11:35 AM
221670 RESOURCE_LOW USED 55 WOOD Apr 24, 2024, 11:35 AM
221672 WOOL_LOW USED 14 N/A Apr 24, 2024, 11:35 AM
221686 LEADERBOARD_BOOSTER_LOW USED 194 N/A Apr 24, 2024, 11:35 AM
221678 WOOL_LOW USED 49 N/A Apr 24, 2024, 11:35 AM
221685 WOOL_LOW USED 36 N/A Apr 24, 2024, 11:35 AM
221683 LEADERBOARD_BOOSTER_LOW USED 115 N/A Apr 24, 2024, 11:35 AM
221681 RESOURCE_LOW USED 55 WATER Apr 24, 2024, 11:35 AM
221668 WOOL_LOW USED 15 N/A Apr 24, 2024, 11:35 AM
221673 WOOL_LOW USED 27 N/A Apr 24, 2024, 11:35 AM
221680 WOOL_MEDIUM USED 120 N/A Apr 24, 2024, 11:35 AM
216010 LEADERBOARD_BOOSTER_LOW USED 181 N/A Apr 22, 2024, 06:58 PM
216004 RESOURCE_LOW USED 8 WOOD Apr 22, 2024, 06:58 PM
215999 RESOURCE_LOW USED 15 WOOD Apr 22, 2024, 06:58 PM
216005 LEADERBOARD_BOOSTER_LOW USED 105 N/A Apr 22, 2024, 06:58 PM
216006 WOOL_MEDIUM USED 139 N/A Apr 22, 2024, 06:58 PM
216007 WOOL_LOW USED 10 N/A Apr 22, 2024, 06:58 PM
216008 FAST_TRAVEL_PASS REVEALED N/A N/A Apr 22, 2024, 06:58 PM
216009 WOOL_LOW USED 59 N/A Apr 22, 2024, 06:58 PM
216002 LEADERBOARD_BOOSTER_LOW USED 112 N/A Apr 22, 2024, 06:58 PM
216000 LEADERBOARD_BOOSTER_LOW USED 115 N/A Apr 22, 2024, 06:58 PM
215996 DUD USED N/A N/A Apr 22, 2024, 06:58 PM
216001 RESOURCE_LOW USED 16 GRASS Apr 22, 2024, 06:58 PM
215997 PEAK_VOUCHER USED N/A N/A Apr 22, 2024, 06:58 PM
215998 RESOURCE_LOW USED 62 WATER Apr 22, 2024, 06:58 PM
215993 WOOL_MEDIUM USED 112 N/A Apr 22, 2024, 06:58 PM
215994 DUD USED N/A N/A Apr 22, 2024, 06:58 PM
215995 LEADERBOARD_BOOSTER_LOW USED 196 N/A Apr 22, 2024, 06:58 PM
215991 WOOL_LOW USED 32 N/A Apr 22, 2024, 06:58 PM
215992 LEADERBOARD_BOOSTER_LOW USED 104 N/A Apr 22, 2024, 06:58 PM
212333 RESOURCE_LOW USED 61 WATER Apr 21, 2024, 06:17 PM
212322 RESOURCE_HIGH USED 575 WOOD Apr 21, 2024, 06:17 PM
212336 WOOL_LOW USED 58 N/A Apr 21, 2024, 06:17 PM
212337 WOOL_LOW USED 61 N/A Apr 21, 2024, 06:17 PM
212329 RESOURCE_LOW USED 28 STONE Apr 21, 2024, 06:17 PM
212321 WOOL_LOW USED 46 N/A Apr 21, 2024, 06:17 PM
212331 RESOURCE_LOW USED 8 WATER Apr 21, 2024, 06:17 PM
212330 LEADERBOARD_BOOSTER_LOW USED 108 N/A Apr 21, 2024, 06:17 PM
212339 RESOURCE_LOW USED 7 GRASS Apr 21, 2024, 06:17 PM
212332 WOOL_LOW USED 12 N/A Apr 21, 2024, 06:17 PM
212334 WOOL_LOW USED 45 N/A Apr 21, 2024, 06:17 PM
212320 LEADERBOARD_BOOSTER_MEDIUM USED 728 N/A Apr 21, 2024, 06:17 PM
212328 LEADERBOARD_BOOSTER_LOW USED 150 N/A Apr 21, 2024, 06:17 PM
212327 RESOURCE_LOW USED 13 GRASS Apr 21, 2024, 06:17 PM
212326 WOOL_LOW USED 26 N/A Apr 21, 2024, 06:17 PM
212325 RESOURCE_LOW USED 51 WOOD Apr 21, 2024, 06:17 PM
212324 RESOURCE_LOW USED 22 GRASS Apr 21, 2024, 06:17 PM
212323 LEADERBOARD_BOOSTER_MEDIUM USED 520 N/A Apr 21, 2024, 06:17 PM
212335 WOOL_LOW USED 62 N/A Apr 21, 2024, 06:17 PM
212338 RESOURCE_HIGH USED 685 GRASS Apr 21, 2024, 06:17 PM
209644 RESOURCE_JACKPOT USED 2000 STONE Apr 20, 2024, 11:11 PM
209631 LEADERBOARD_BOOSTER_LOW USED 193 N/A Apr 20, 2024, 11:11 PM
209636 RESOURCE_LOW USED 33 WOOD Apr 20, 2024, 11:11 PM
209637 RESOURCE_LOW USED 22 GRASS Apr 20, 2024, 11:11 PM
209640 RESOURCE_LOW USED 18 WOOD Apr 20, 2024, 11:11 PM
209635 WOOL_LOW USED 2 N/A Apr 20, 2024, 11:11 PM
209634 RESOURCE_JACKPOT USED 2000 WOOD Apr 20, 2024, 11:11 PM
209629 WOOL_MEDIUM USED 112 N/A Apr 20, 2024, 11:11 PM
209628 LEADERBOARD_BOOSTER_LOW USED 170 N/A Apr 20, 2024, 11:11 PM
209627 PEAK_VOUCHER USED N/A N/A Apr 20, 2024, 11:11 PM
209643 LEADERBOARD_BOOSTER_MEDIUM USED 675 N/A Apr 20, 2024, 11:11 PM
209642 LEADERBOARD_BOOSTER_LOW USED 176 N/A Apr 20, 2024, 11:11 PM
209645 WOOL_LOW USED 12 N/A Apr 20, 2024, 11:11 PM
205216 DUD USED N/A N/A Apr 19, 2024, 04:10 PM
205222 RESOURCE_LOW USED 55 WATER Apr 19, 2024, 04:10 PM
205212 RESOURCE_HIGH USED 511 WOOD Apr 19, 2024, 04:10 PM
205213 WOOL_MEDIUM USED 137 N/A Apr 19, 2024, 04:10 PM
205215 WOOL_HIGH USED 646 N/A Apr 19, 2024, 04:10 PM
205220 RESOURCE_LOW USED 21 WATER Apr 19, 2024, 04:10 PM
205218 RESOURCE_LOW USED 60 GRASS Apr 19, 2024, 04:10 PM
205208 LEADERBOARD_BOOSTER_LOW USED 132 N/A Apr 19, 2024, 04:10 PM
205209 RESOURCE_HIGH USED 680 WATER Apr 19, 2024, 04:10 PM
205207 WOOL_LOW USED 30 N/A Apr 19, 2024, 04:10 PM
205223 LEADERBOARD_BOOSTER_LOW USED 185 N/A Apr 19, 2024, 04:10 PM
205217 RESOURCE_LOW USED 34 WOOD Apr 19, 2024, 04:10 PM
205221 LEADERBOARD_BOOSTER_HIGH USED 1325 N/A Apr 19, 2024, 04:10 PM
205210 RESOURCE_LOW USED 51 GRASS Apr 19, 2024, 04:10 PM
203022 WOOL_LOW USED 63 N/A Apr 19, 2024, 12:42 AM
