Last observed Oct 23, 2026 10:27 AM UTC. This is a cached observation, not confirmation that the animal is still staked.
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Oct 23, 2026 11:11 AM UTC | Oct 25, 2026 4:49 AM UTC | No Action Reported | 62 | — | Community |
| Oct 22, 2026 11:07 PM UTC | Oct 23, 2026 10:27 AM UTC | Shed Seizure | 62 | 1,256 | Shed |
| Oct 15, 2026 12:03 PM UTC | Oct 22, 2026 9:49 PM UTC | No Action Reported | 62 | — | Community |
| Oct 14, 2026 6:13 PM UTC | Oct 15, 2026 11:31 AM UTC | Shed Seizure | 62 | 1,256 | Shed |
| Oct 14, 2026 6:12 PM UTC | Oct 14, 2026 6:12 PM UTC | No Action Reported | 62 | 1,256 | Wallet |
| Oct 14, 2026 12:05 PM UTC | Oct 14, 2026 5:35 PM UTC | Shed Seizure | 62 | 1,256 | Shed |
| Oct 7, 2026 11:15 AM UTC | Oct 14, 2026 11:51 AM UTC | No Action Reported | 62 | — | Community |
| Oct 6, 2026 11:53 AM UTC | Oct 7, 2026 10:51 AM UTC | Shed Seizure | 62 | 1,256 | Shed |
| Sep 14, 2026 9:15 AM UTC | Oct 6, 2026 11:25 AM UTC | No Action Reported | 62 | — | Community |
| Sep 2, 2026 9:21 PM UTC | Sep 14, 2026 8:49 AM UTC | No Action Reported | 10 | — | Community |
| Sep 2, 2026 8:45 PM UTC | Sep 2, 2026 8:45 PM UTC | No Action Reported | 90 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 38073 | PRISONERS_DILEMMA | WATER | 2026-01-15 15:26 | #22668 | G·G·G | 268.58 | ✨x2 |
| 32664 | PRISONERS_DILEMMA | STONE | 2025-12-29 16:59 | #8408 | G·G·G | 43.72 | ✨x2 |
| 30158 | PRISONERS_DILEMMA | WATER | 2025-12-21 17:58 | #5214 | G·G·G | 28.67 | |
| 29458 | PRISONERS_DILEMMA | WOOD | 2025-12-19 13:35 | #16977 | G·G·G | 5.11k | ✨x2 |
| 12736 | PRISONERS_DILEMMA | WATER | 2025-11-02 20:33 | #15379 | S·S·S | 64.16 |