Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 9:59 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 4:48 PM UTC | Nov 3, 2026 9:59 PM UTC | No Action Reported | 10 | — | Community |
| Nov 3, 2026 6:35 AM UTC | Nov 3, 2026 4:07 PM UTC | No Action Reported | 1 | — | Community |
| Nov 2, 2026 9:29 PM UTC | Nov 3, 2026 5:48 AM UTC | No Action Reported | 91 | — | Community |
| Nov 2, 2026 2:41 PM UTC | Nov 2, 2026 9:03 PM UTC | No Action Reported | 11 | — | Community |
| Nov 1, 2026 9:47 PM UTC | Nov 2, 2026 2:11 PM UTC | No Action Reported | 20 | — | Community |
| Nov 1, 2026 4:48 PM UTC | Nov 1, 2026 8:48 PM UTC | No Action Reported | 30 | — | Community |
| Nov 1, 2026 8:09 AM UTC | Nov 1, 2026 4:01 PM UTC | No Action Reported | 20 | — | Community |
| Oct 31, 2026 8:41 PM UTC | Nov 1, 2026 7:49 AM UTC | No Action Reported | 21 | — | Community |
| Oct 31, 2026 10:19 AM UTC | Oct 31, 2026 8:07 PM UTC | No Action Reported | 10 | — | Community |
| Oct 30, 2026 2:39 PM UTC | Oct 31, 2026 9:49 AM UTC | No Action Reported | 11 | — | Community |
| Oct 28, 2026 9:17 PM UTC | Oct 30, 2026 1:48 PM UTC | No Action Reported | 21 | — | Community |
| Oct 25, 2026 8:13 PM UTC | Oct 28, 2026 8:49 PM UTC | No Action Reported | 20 | — | Community |
| Oct 25, 2026 11:48 AM UTC | Oct 25, 2026 7:48 PM UTC | No Action Reported | 30 | — | Community |
| Oct 20, 2026 11:49 PM UTC | Oct 25, 2026 11:25 AM UTC | No Action Reported | 40 | — | Community |
| Oct 19, 2026 12:39 AM UTC | Oct 20, 2026 11:13 PM UTC | Recharging | 0 | 385 | Community |
| Oct 14, 2026 4:53 PM UTC | Oct 19, 2026 12:17 AM UTC | No Action Reported | 30 | — | Community |
| Sep 30, 2026 8:05 PM UTC | Oct 14, 2026 3:55 PM UTC | No Action Reported | 41 | — | Community |
| Sep 30, 2026 7:37 PM UTC | Sep 30, 2026 7:48 PM UTC | No Action Reported | 51 | — | Community |
| Sep 27, 2026 6:33 AM UTC | Sep 30, 2026 7:03 PM UTC | No Action Reported | 41 | — | Community |
| Sep 22, 2026 9:49 PM UTC | Sep 27, 2026 5:49 AM UTC | No Action Reported | 42 | — | Community |
| Sep 21, 2026 10:05 PM UTC | Sep 22, 2026 9:15 PM UTC | No Action Reported | 32 | — | Community |
| Sep 20, 2026 7:49 PM UTC | Sep 21, 2026 9:49 PM UTC | No Action Reported | 22 | — | Community |
| Sep 20, 2026 7:17 AM UTC | Sep 20, 2026 7:15 PM UTC | No Action Reported | 32 | — | Community |
| Sep 18, 2026 8:23 AM UTC | Sep 20, 2026 6:48 AM UTC | No Action Reported | 33 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 25117 | PRISONERS_DILEMMA | WATER | 2025-12-06 00:45 | #14810 | S·S·G | 45.99 | |
| 20997 | PRISONERS_DILEMMA | WOOD | 2025-11-24 17:06 | #8820 | S·G·G | 132.35 | |
| 18805 | PRISONERS_DILEMMA | WATER | 2025-11-18 23:06 | #1993 | S·G·G | 23.68 | ✨x2 |
| 17779 | PRISONERS_DILEMMA | WATER | 2025-11-16 00:41 | #21950 | S·S·G | 46.12 | |
| 16151 | PRISONERS_DILEMMA | WATER | 2025-11-11 19:59 | #17307 | S·S·G | 26.34 | ✨x2 |
| 13593 | PRISONERS_DILEMMA | STONE | 2025-11-04 23:10 | #1290 | S·S·G | 28.49 | |
| 10125 | PRISONERS_DILEMMA | STONE | 2025-10-28 00:01 | #16181 | S·S·G | 42.32 | ✨x2 |
| 7864 | PRISONERS_DILEMMA | WATER | 2025-10-22 22:08 | #18373 | S·S·G | 62.66 | |
| 7421 | PRISONERS_DILEMMA | WATER | 2025-10-21 21:42 | #20207 | S·G·G | 20.11 | |
| 5993 | PRISONERS_DILEMMA | WATER | 2025-10-18 22:01 | #2497 | S·G·G | 21.37 | |
| 4735 | PRISONERS_DILEMMA | STONE | 2025-10-15 23:02 | #7221 | S·G·G | 25.01 |