Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 18, 2026 6:31 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Oct 14, 2026 8:01 PM UTC | Nov 18, 2026 6:31 AM UTC | No Action Reported | 42 | — | Community |
| Oct 14, 2026 12:35 PM UTC | Oct 14, 2026 7:48 PM UTC | No Action Reported | 0 | — | Community |
| Oct 14, 2026 12:23 PM UTC | Oct 14, 2026 12:23 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 13, 2026 7:21 PM UTC | Oct 14, 2026 12:03 PM UTC | No Action Reported | 0 | — | Community |
| Oct 13, 2026 7:10 PM UTC | Oct 13, 2026 7:10 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 13, 2026 8:17 AM UTC | Oct 13, 2026 6:49 PM UTC | No Action Reported | 0 | — | Community |
| Oct 13, 2026 8:15 AM UTC | Oct 13, 2026 8:15 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 10, 2026 5:49 PM UTC | Oct 13, 2026 7:49 AM UTC | No Action Reported | 0 | — | Community |
| Oct 9, 2026 2:41 PM UTC | Oct 10, 2026 5:17 PM UTC | Recharging | 0 | 798 | Community |
| Oct 9, 2026 2:38 PM UTC | Oct 9, 2026 2:38 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 9, 2026 6:19 AM UTC | Oct 9, 2026 2:09 PM UTC | Recharging | 0 | 798 | Community |
| Oct 9, 2026 6:04 AM UTC | Oct 9, 2026 6:04 AM UTC | Recharging | 101 | 798 | Wallet |
| Oct 8, 2026 10:05 PM UTC | Oct 9, 2026 5:48 AM UTC | Recharging | 0 | 798 | Community |
| Oct 8, 2026 9:59 PM UTC | Oct 8, 2026 9:59 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 7, 2026 11:23 PM UTC | Oct 8, 2026 9:49 PM UTC | Recharging | 0 | 798 | Community |
| Oct 7, 2026 11:15 PM UTC | Oct 7, 2026 11:15 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 6, 2026 12:01 AM UTC | Oct 7, 2026 10:49 PM UTC | Recharging | 0 | 798 | Community |
| Oct 5, 2026 11:53 PM UTC | Oct 5, 2026 11:53 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 5, 2026 9:49 PM UTC | Oct 5, 2026 11:49 PM UTC | Recharging | 0 | 798 | Community |
| Oct 5, 2026 9:25 PM UTC | Oct 5, 2026 9:25 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 4, 2026 11:49 PM UTC | Oct 5, 2026 9:25 PM UTC | Recharging | 0 | 798 | Community |
| Oct 4, 2026 11:43 PM UTC | Oct 4, 2026 11:43 PM UTC | Recharging | 101 | 798 | Wallet |
| Oct 4, 2026 7:19 PM UTC | Oct 4, 2026 11:31 PM UTC | Recharging | 0 | 798 | Community |
| Sep 2, 2026 9:01 PM UTC | Oct 4, 2026 6:59 PM UTC | No Action Reported | 42 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 47316 | PRISONERS_DILEMMA | GRASS | 2026-02-13 20:25 | #11721 | G·G·G | 188.72 | |
| 45119 | PRISONERS_DILEMMA | WATER | 2026-02-06 18:38 | #18074 | G·G·G | 35.12 | |
| 44183 | PRISONERS_DILEMMA | WATER | 2026-02-03 18:00 | #21982 | G·G·G | 18.08 | ✨x2 |
| 43810 | PRISONERS_DILEMMA | WATER | 2026-02-02 17:57 | #22808 | G·G·G | 13.62 | ✨x2 |
| 42696 | PRISONERS_DILEMMA | WOOD | 2026-01-29 17:23 | #18443 | G·G·G | 174.71 | |
| 42337 | PRISONERS_DILEMMA | WOOD | 2026-01-28 17:20 | #2437 | G·G·G | 202.03 | |
| 26129 | PRISONERS_DILEMMA | STONE | 2025-12-08 20:06 | #13724 | G·G·G | 20.91 | |
| 25198 | PRISONERS_DILEMMA | WOOD | 2025-12-06 13:07 | #14808 | G·G·G | 409.35 | |
| 23711 | PRISONERS_DILEMMA | GRASS | 2025-12-02 02:50 | #14881 | G·G·G | 336.08 | |
| 21696 | PRISONERS_DILEMMA | STONE | 2025-11-26 15:29 | #14808 | G·G·G | 19.25 | ✨x2 |
| 21362 | PRISONERS_DILEMMA | WATER | 2025-11-25 15:26 | #6826 | G·G·G | 10.58 |