Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 2:49 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Oct 17, 2026 7:07 PM UTC | Nov 4, 2026 2:49 AM UTC | No Action Reported | 14 | — | Community |
| Oct 12, 2026 1:49 AM UTC | Oct 17, 2026 7:03 PM UTC | No Action Reported | 4 | — | Community |
| Oct 10, 2026 6:21 PM UTC | Oct 12, 2026 1:25 AM UTC | No Action Reported | 5 | — | Community |
| Oct 7, 2026 4:11 PM UTC | Oct 10, 2026 5:53 PM UTC | No Action Reported | 15 | — | Community |
| Oct 7, 2026 8:49 AM UTC | Oct 7, 2026 3:49 PM UTC | No Action Reported | 0 | — | Community |
| Oct 7, 2026 8:13 AM UTC | Oct 7, 2026 8:13 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 6, 2026 2:47 AM UTC | Oct 7, 2026 7:49 AM UTC | No Action Reported | 0 | — | Community |
| Oct 6, 2026 2:24 AM UTC | Oct 6, 2026 2:24 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 4, 2026 7:19 PM UTC | Oct 6, 2026 2:15 AM UTC | No Action Reported | 0 | — | Community |
| Oct 4, 2026 7:01 PM UTC | Oct 4, 2026 7:01 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 3, 2026 6:33 AM UTC | Oct 4, 2026 6:49 PM UTC | No Action Reported | 0 | — | Community |
| Oct 1, 2026 5:49 AM UTC | Oct 3, 2026 5:49 AM UTC | No Action Reported | 10 | — | Community |
| Sep 26, 2026 5:33 PM UTC | Oct 1, 2026 5:45 AM UTC | No Action Reported | 11 | — | Community |
| Sep 23, 2026 4:37 AM UTC | Sep 26, 2026 5:05 PM UTC | No Action Reported | 21 | — | Community |
| Sep 15, 2026 11:48 PM UTC | Sep 23, 2026 4:05 AM UTC | No Action Reported | 11 | — | Community |
| Sep 13, 2026 6:25 AM UTC | Sep 15, 2026 11:43 PM UTC | No Action Reported | 21 | — | Community |
| Sep 10, 2026 3:49 AM UTC | Sep 13, 2026 5:57 AM UTC | No Action Reported | 31 | — | Community |
| Sep 9, 2026 5:05 PM UTC | Sep 10, 2026 2:49 AM UTC | No Action Reported | 41 | — | Community |
| Sep 5, 2026 7:37 PM UTC | Sep 9, 2026 5:01 PM UTC | No Action Reported | 31 | — | Community |
| Sep 2, 2026 8:55 PM UTC | Sep 5, 2026 7:03 PM UTC | No Action Reported | 21 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 47118 | PRISONERS_DILEMMA | WATER | 2026-02-13 05:08 | #20611 | S·S·S | 46.41 | |
| 46015 | PRISONERS_DILEMMA | STONE | 2026-02-09 20:17 | #12309 | S·G·G | 31.32 | ✨x2 |
| 45077 | PRISONERS_DILEMMA | WATER | 2026-02-06 16:38 | #23016 | S·G·G | 32.45 | |
| 30035 | PRISONERS_DILEMMA | WATER | 2025-12-21 01:33 | #9404 | S·G·G | 38.14 | |
| 21387 | PRISONERS_DILEMMA | WATER | 2025-11-25 16:02 | #22326 | S·S·S | 41.87 | |
| 5596 | PRISONERS_DILEMMA | STONE | 2025-10-18 00:20 | #4627 | S·G·G | 17.73 |