Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 15, 2026 9:31 AM UTC · Community data
Last observed Oct 10, 2026 10:15 AM UTC. This is a cached observation, not confirmation that the animal is still staked.
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Oct 10, 2026 10:49 AM UTC | Nov 15, 2026 9:31 AM UTC | No Action Reported | 49 | — | Community |
| Oct 10, 2026 2:17 AM UTC | Oct 10, 2026 10:15 AM UTC | Shed Seizure | 49 | 1,304 | Shed |
| Oct 10, 2026 1:41 AM UTC | Oct 10, 2026 1:41 AM UTC | No Action Reported | 49 | 1,304 | Wallet |
| Oct 9, 2026 6:55 PM UTC | Oct 10, 2026 1:37 AM UTC | Shed Seizure | 49 | 1,304 | Shed |
| Oct 9, 2026 6:45 PM UTC | Oct 9, 2026 6:45 PM UTC | No Action Reported | 49 | 1,304 | Wallet |
| Oct 8, 2026 11:29 PM UTC | Oct 9, 2026 6:19 PM UTC | Shed Seizure | 49 | 1,304 | Shed |
| Oct 8, 2026 11:18 PM UTC | Oct 8, 2026 11:18 PM UTC | No Action Reported | 49 | 1,304 | Wallet |
| Oct 8, 2026 10:53 PM UTC | Oct 8, 2026 10:53 PM UTC | Shed Seizure | 49 | 1,304 | Shed |
| Oct 7, 2026 9:07 AM UTC | Oct 8, 2026 10:19 PM UTC | No Action Reported | 49 | — | Community |
| Oct 3, 2026 10:25 AM UTC | Oct 7, 2026 8:49 AM UTC | No Action Reported | 67 | — | Community |
| Sep 20, 2026 7:29 AM UTC | Oct 3, 2026 9:55 AM UTC | No Action Reported | 66 | — | Community |
| Sep 17, 2026 11:48 PM UTC | Sep 20, 2026 6:55 AM UTC | No Action Reported | 65 | — | Community |
| Sep 15, 2026 4:25 AM UTC | Sep 17, 2026 11:19 PM UTC | No Action Reported | 74 | — | Community |
| Sep 13, 2026 2:49 AM UTC | Sep 15, 2026 3:51 AM UTC | No Action Reported | 64 | — | Community |
| Sep 10, 2026 11:59 PM UTC | Sep 13, 2026 2:21 AM UTC | No Action Reported | 65 | — | Community |
| Sep 10, 2026 6:48 AM UTC | Sep 10, 2026 11:49 PM UTC | No Action Reported | 64 | — | Community |
| Sep 6, 2026 2:27 AM UTC | Sep 10, 2026 6:41 AM UTC | No Action Reported | 63 | — | Community |
| Sep 5, 2026 1:49 AM UTC | Sep 6, 2026 1:57 AM UTC | No Action Reported | 64 | — | Community |
| Sep 2, 2026 8:49 PM UTC | Sep 5, 2026 1:33 AM UTC | No Action Reported | 63 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 48124 | PRISONERS_DILEMMA | STONE | 2026-02-16 07:56 | #5236 | S·S·S | 19.17 | |
| 47786 | PRISONERS_DILEMMA | GRASS | 2026-02-15 05:30 | #20385 | S·S·S | 150.42 | |
| 46516 | PRISONERS_DILEMMA | STONE | 2026-02-11 05:15 | #19409 | S·S·S | 19.17 | |
| 22595 | PRISONERS_DILEMMA | WOOD | 2025-11-29 01:51 | #21097 | S·S·S | 264.19 | |
| 13623 | PRISONERS_DILEMMA | WATER | 2025-11-05 02:33 | #20315 | S·S·S | 51.94 | |
| 5303 | PRISONERS_DILEMMA | STONE | 2025-10-17 05:50 | #4367 | S·S·S | 18.36 | ✨x2 |
| 4902 | PRISONERS_DILEMMA | STONE | 2025-10-16 04:06 | #6946 | S·S·S | 30.80 | |
| 1256 | PRISONERS_DILEMMA | WATER | 2025-10-07 01:06 | #4614 | S·S·S | 92.03 | ✨x2 |