Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 10:49 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 10:25 PM UTC | Nov 3, 2026 10:49 PM UTC | No Action Reported | 72 | — | Community |
| Oct 31, 2026 10:48 AM UTC | Nov 2, 2026 9:51 PM UTC | No Action Reported | 61 | — | Community |
| Oct 22, 2026 12:35 PM UTC | Oct 31, 2026 10:41 AM UTC | No Action Reported | 80 | — | Community |
| Oct 21, 2026 1:48 PM UTC | Oct 22, 2026 11:49 AM UTC | No Action Reported | 79 | — | Community |
| Oct 19, 2026 12:13 PM UTC | Oct 21, 2026 12:57 PM UTC | No Action Reported | 78 | — | Community |
| Oct 11, 2026 7:41 PM UTC | Oct 19, 2026 11:49 AM UTC | No Action Reported | 99 | — | Community |
| Oct 11, 2026 12:48 PM UTC | Oct 11, 2026 7:11 PM UTC | No Action Reported | 100 | — | Community |
| Oct 9, 2026 3:19 AM UTC | Oct 11, 2026 12:07 PM UTC | No Action Reported | 20 | — | Community |
| Oct 9, 2026 12:47 AM UTC | Oct 9, 2026 2:49 AM UTC | No Action Reported | 19 | — | Community |
| Oct 8, 2026 9:41 PM UTC | Oct 9, 2026 12:15 AM UTC | No Action Reported | 20 | — | Community |
| Oct 8, 2026 3:17 PM UTC | Oct 8, 2026 9:01 PM UTC | No Action Reported | 90 | — | Community |
| Oct 8, 2026 2:25 AM UTC | Oct 8, 2026 3:13 PM UTC | No Action Reported | 80 | — | Community |
| Oct 6, 2026 9:49 PM UTC | Oct 8, 2026 1:57 AM UTC | No Action Reported | 82 | — | Community |
| Oct 5, 2026 12:59 AM UTC | Oct 6, 2026 9:21 PM UTC | No Action Reported | 85 | — | Community |
| Oct 1, 2026 9:45 AM UTC | Oct 5, 2026 12:48 AM UTC | No Action Reported | 83 | — | Community |
| Sep 2, 2026 9:03 PM UTC | Oct 1, 2026 9:35 AM UTC | No Action Reported | 53 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 25221 | PRISONERS_DILEMMA | WATER | 2025-12-06 13:44 | #3225 | S·S·S | 23.60 |