Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 12:35 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 11:31 PM UTC | Nov 4, 2026 12:35 AM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 11:21 PM UTC | Nov 3, 2026 11:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 10:27 PM UTC | Nov 3, 2026 10:48 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 10:00 PM UTC | Nov 3, 2026 10:00 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 8:48 PM UTC | Nov 3, 2026 9:57 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 8:34 PM UTC | Nov 3, 2026 8:34 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 1:29 PM UTC | Nov 3, 2026 8:25 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 1:26 PM UTC | Nov 3, 2026 1:26 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 6:35 AM UTC | Nov 3, 2026 12:57 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 6:23 AM UTC | Nov 3, 2026 6:23 AM UTC | No Action Reported | 101 | — | Wallet |
| Nov 1, 2026 4:27 PM UTC | Nov 3, 2026 6:05 AM UTC | No Action Reported | 0 | — | Community |
| Nov 1, 2026 4:21 PM UTC | Nov 1, 2026 4:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 31, 2026 6:49 PM UTC | Nov 1, 2026 3:55 PM UTC | No Action Reported | 0 | — | Community |
| Oct 31, 2026 6:38 PM UTC | Oct 31, 2026 6:38 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 31, 2026 3:49 PM UTC | Oct 31, 2026 6:31 PM UTC | No Action Reported | 0 | — | Community |
| Oct 31, 2026 3:21 PM UTC | Oct 31, 2026 3:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 9:45 AM UTC | Oct 31, 2026 2:59 PM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 9:07 AM UTC | Oct 30, 2026 9:07 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 5:31 AM UTC | Oct 30, 2026 8:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 5:13 AM UTC | Oct 30, 2026 5:13 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 10:29 PM UTC | Oct 30, 2026 4:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 10:22 PM UTC | Oct 29, 2026 10:22 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 1:27 PM UTC | Oct 29, 2026 9:59 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 12:57 PM UTC | Oct 29, 2026 12:57 PM UTC | No Action Reported | 101 | — | Wallet |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 30128 | PRISONERS_DILEMMA | GRASS | 2025-12-21 16:46 | #8068 | S·G·G | 163.70 | |
| 28136 | PRISONERS_DILEMMA | GRASS | 2025-12-15 05:12 | #5260 | S·S·S | 213.82 | |
| 26319 | PRISONERS_DILEMMA | WATER | 2025-12-09 05:30 | #13785 | S·S·S | 38.18 | |
| 23833 | PRISONERS_DILEMMA | WATER | 2025-12-02 14:51 | #7633 | S·G·G | 19.53 | |
| 22458 | PRISONERS_DILEMMA | WATER | 2025-11-28 15:52 | #8600 | S·G·G | 25.27 | |
| 21467 | PRISONERS_DILEMMA | WATER | 2025-11-26 00:12 | #8600 | S·G·G | 22.70 | |
| 19646 | PRISONERS_DILEMMA | STONE | 2025-11-20 23:33 | #8139 | S·G·G | 22.01 | |
| 17951 | PRISONERS_DILEMMA | WATER | 2025-11-16 14:49 | #6733 | S·G·G | 21.97 | |
| 12769 | PRISONERS_DILEMMA | GRASS | 2025-11-02 23:19 | #2337 | S·S·S | 194.70 | |
| 12234 | PRISONERS_DILEMMA | STONE | 2025-11-01 15:34 | #8600 | S·G·G | 10.06 | |
| 10326 | PRISONERS_DILEMMA | STONE | 2025-10-28 06:06 | #8600 | S·G·G | 13.08 | |
| 9327 | PRISONERS_DILEMMA | GRASS | 2025-10-26 03:27 | #15177 | S·G·G | 122.89 | |
| 8237 | PRISONERS_DILEMMA | STONE | 2025-10-23 19:53 | #7380 | S·G·G | 22.69 | |
| 7034 | PRISONERS_DILEMMA | WOOD | 2025-10-21 01:32 | #15681 | S·G·G | 127.46 | |
| 4267 | PRISONERS_DILEMMA | GRASS | 2025-10-14 20:33 | #7380 | S·G·G | 36.87 |