Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 9:53 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 10:33 PM UTC | Nov 3, 2026 9:53 PM UTC | No Action Reported | 94 | — | Community |
| Oct 29, 2026 11:48 PM UTC | Nov 2, 2026 10:07 PM UTC | No Action Reported | 14 | — | Community |
| Oct 29, 2026 11:09 PM UTC | Oct 29, 2026 11:09 PM UTC | No Action Reported | 15 | — | Community |
| Oct 22, 2026 12:17 PM UTC | Oct 29, 2026 10:49 PM UTC | No Action Reported | 16 | — | Community |
| Oct 14, 2026 2:15 PM UTC | Oct 22, 2026 11:48 AM UTC | No Action Reported | 17 | — | Community |
| Oct 13, 2026 12:05 PM UTC | Oct 14, 2026 1:45 PM UTC | No Action Reported | 20 | — | Community |
| Oct 11, 2026 10:19 PM UTC | Oct 13, 2026 11:49 AM UTC | Recharging | 0 | 15 | Community |
| Oct 11, 2026 10:07 PM UTC | Oct 11, 2026 10:07 PM UTC | Recharging | 101 | 15 | Wallet |
| Oct 10, 2026 10:35 PM UTC | Oct 11, 2026 9:49 PM UTC | Recharging | 0 | 15 | Community |
| Oct 10, 2026 10:30 PM UTC | Oct 10, 2026 10:30 PM UTC | Recharging | 101 | 15 | Wallet |
| Oct 10, 2026 12:37 PM UTC | Oct 10, 2026 10:03 PM UTC | Recharging | 0 | 15 | Community |
| Oct 9, 2026 4:15 AM UTC | Oct 10, 2026 12:07 PM UTC | No Action Reported | 0 | — | Community |
| Oct 9, 2026 3:48 AM UTC | Oct 9, 2026 3:48 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 6, 2026 12:33 AM UTC | Oct 9, 2026 3:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 6, 2026 12:25 AM UTC | Oct 6, 2026 12:25 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 4, 2026 11:31 PM UTC | Oct 6, 2026 12:01 AM UTC | No Action Reported | 0 | — | Community |
| Oct 4, 2026 10:59 PM UTC | Oct 4, 2026 10:59 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 4, 2026 9:25 PM UTC | Oct 4, 2026 10:59 PM UTC | No Action Reported | 0 | — | Community |
| Oct 1, 2026 9:49 AM UTC | Oct 4, 2026 8:57 PM UTC | No Action Reported | 10 | — | Community |
| Sep 30, 2026 9:25 PM UTC | Oct 1, 2026 9:19 AM UTC | No Action Reported | 1 | — | Community |
| Sep 28, 2026 10:43 AM UTC | Sep 30, 2026 8:53 PM UTC | No Action Reported | 100 | — | Community |
| Sep 27, 2026 8:49 PM UTC | Sep 28, 2026 10:13 AM UTC | No Action Reported | 99 | — | Community |
| Sep 27, 2026 2:11 AM UTC | Sep 27, 2026 8:31 PM UTC | No Action Reported | 89 | — | Community |
| Sep 2, 2026 9:09 PM UTC | Sep 27, 2026 2:05 AM UTC | No Action Reported | 71 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 38324 | PRISONERS_DILEMMA | STONE | 2026-01-15 22:09 | #6350 | G·G·G | 123.78 | ✨x2 |
| 29005 | PRISONERS_DILEMMA | WATER | 2025-12-17 18:54 | #843 | G·G·G | 94.99 | |
| 10477 | PRISONERS_DILEMMA | WATER | 2025-10-28 18:14 | #10916 | G·G·G | 275.77 | |
| 8983 | PRISONERS_DILEMMA | WATER | 2025-10-25 13:00 | #20758 | G·G·G | 167.03 | ✨x6 |
| 4728 | PRISONERS_DILEMMA | GRASS | 2025-10-15 22:40 | #17635 | G·G·G | 44.31 | |
| 3678 | PRISONERS_DILEMMA | WOOD | 2025-10-13 14:07 | #6028 | G·G·G | 2.31k | |
| 782 | PRISONERS_DILEMMA | STONE | 2025-10-04 23:35 | #1429 | G·G·G | 48.44 |