Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 10:13 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 8:41 PM UTC | Nov 3, 2026 10:13 PM UTC | No Action Reported | 58 | — | Community |
| Nov 3, 2026 6:19 AM UTC | Nov 3, 2026 8:07 PM UTC | No Action Reported | 49 | — | Community |
| Nov 2, 2026 2:19 PM UTC | Nov 3, 2026 5:49 AM UTC | No Action Reported | 48 | — | Community |
| Oct 31, 2026 10:01 AM UTC | Nov 2, 2026 1:51 PM UTC | No Action Reported | 58 | — | Community |
| Oct 28, 2026 9:29 PM UTC | Oct 31, 2026 9:49 AM UTC | No Action Reported | 59 | — | Community |
| Oct 27, 2026 9:01 PM UTC | Oct 28, 2026 8:49 PM UTC | No Action Reported | 29 | — | Community |
| Oct 26, 2026 10:05 PM UTC | Oct 27, 2026 8:48 PM UTC | No Action Reported | 38 | — | Community |
| Oct 26, 2026 5:49 PM UTC | Oct 26, 2026 9:48 PM UTC | No Action Reported | 37 | — | Community |
| Oct 25, 2026 1:25 PM UTC | Oct 26, 2026 5:09 PM UTC | No Action Reported | 0 | — | Community |
| Oct 25, 2026 1:00 PM UTC | Oct 25, 2026 1:00 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 25, 2026 12:17 PM UTC | Oct 25, 2026 12:54 PM UTC | No Action Reported | 0 | — | Community |
| Oct 25, 2026 11:56 AM UTC | Oct 25, 2026 11:56 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 23, 2026 3:37 PM UTC | Oct 25, 2026 11:49 AM UTC | No Action Reported | 0 | — | Community |
| Oct 23, 2026 3:30 PM UTC | Oct 23, 2026 3:30 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 23, 2026 4:49 AM UTC | Oct 23, 2026 3:05 PM UTC | No Action Reported | 0 | — | Community |
| Oct 22, 2026 6:49 PM UTC | Oct 23, 2026 4:31 AM UTC | Recharging | 0 | 385 | Community |
| Oct 22, 2026 6:30 PM UTC | Oct 22, 2026 6:30 PM UTC | Recharging | 101 | 385 | Wallet |
| Oct 22, 2026 3:49 AM UTC | Oct 22, 2026 5:49 PM UTC | Recharging | 0 | 385 | Community |
| Oct 22, 2026 3:48 AM UTC | Oct 22, 2026 3:48 AM UTC | Recharging | 101 | 385 | Wallet |
| Oct 20, 2026 11:47 PM UTC | Oct 22, 2026 3:25 AM UTC | Recharging | 0 | 385 | Community |
| Oct 19, 2026 12:39 AM UTC | Oct 20, 2026 11:13 PM UTC | No Action Reported | 0 | — | Community |
| Sep 4, 2026 9:48 PM UTC | Oct 19, 2026 12:15 AM UTC | No Action Reported | 28 | — | Community |
| Sep 2, 2026 8:59 PM UTC | Sep 4, 2026 9:21 PM UTC | No Action Reported | 38 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 20337 | PRISONERS_DILEMMA | WATER | 2025-11-22 21:48 | #12781 | S·G·G | 22.05 | |
| 19969 | PRISONERS_DILEMMA | GRASS | 2025-11-21 17:16 | #7788 | S·S·G | 538.53 | |
| 13594 | PRISONERS_DILEMMA | WATER | 2025-11-04 23:11 | #20341 | S·G·G | 19.25 | |
| 12477 | PRISONERS_DILEMMA | WATER | 2025-11-02 07:43 | #15446 | S·S·G | 73.11 | |
| 11751 | PRISONERS_DILEMMA | WOOD | 2025-10-31 14:04 | #19960 | S·S·G | 471.50 | |
| 10127 | PRISONERS_DILEMMA | WATER | 2025-10-28 00:02 | #21319 | S·G·G | 25.40 | |
| 7865 | PRISONERS_DILEMMA | WATER | 2025-10-22 22:08 | #6511 | S·G·G | 16.21 | |
| 7420 | PRISONERS_DILEMMA | STONE | 2025-10-21 21:41 | #9191 | S·G·G | 20.34 | |
| 5992 | PRISONERS_DILEMMA | GRASS | 2025-10-18 22:00 | #21355 | S·S·G | 106.96 | |
| 5408 | PRISONERS_DILEMMA | GRASS | 2025-10-17 13:42 | #14245 | S·S·G | 106.79 | |
| 4736 | PRISONERS_DILEMMA | WATER | 2025-10-15 23:03 | #5030 | S·S·G | 46.12 | ✨x2 |
| 3777 | PRISONERS_DILEMMA | WOOD | 2025-10-13 19:38 | #21676 | S·S·G | 379.12 | |
| 763 | PRISONERS_DILEMMA | GRASS | 2025-10-04 21:26 | #4943 | S·S·G | 105.56 |