Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 9:53 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 1, 2026 3:15 AM UTC | Nov 3, 2026 9:53 PM UTC | No Action Reported | 90 | — | Community |
| Oct 26, 2026 11:48 AM UTC | Nov 1, 2026 2:49 AM UTC | No Action Reported | 89 | — | Community |
| Oct 26, 2026 1:49 AM UTC | Oct 26, 2026 11:19 AM UTC | No Action Reported | 99 | — | Community |
| Oct 21, 2026 9:43 PM UTC | Oct 26, 2026 12:57 AM UTC | No Action Reported | 19 | — | Community |
| Oct 19, 2026 11:49 PM UTC | Oct 21, 2026 9:09 PM UTC | No Action Reported | 18 | — | Community |
| Oct 2, 2026 4:23 AM UTC | Oct 19, 2026 11:25 PM UTC | No Action Reported | 8 | — | Community |
| Sep 29, 2026 9:23 PM UTC | Oct 2, 2026 3:53 AM UTC | No Action Reported | 9 | — | Community |
| Sep 25, 2026 1:13 PM UTC | Sep 29, 2026 8:53 PM UTC | No Action Reported | 8 | — | Community |
| Sep 25, 2026 8:23 AM UTC | Sep 25, 2026 1:09 PM UTC | No Action Reported | 98 | — | Community |
| Sep 22, 2026 12:11 AM UTC | Sep 25, 2026 7:59 AM UTC | No Action Reported | 18 | — | Community |
| Sep 16, 2026 11:48 PM UTC | Sep 21, 2026 11:49 PM UTC | No Action Reported | 29 | — | Community |
| Sep 16, 2026 7:49 AM UTC | Sep 16, 2026 11:29 PM UTC | Recharging | 0 | 15 | Community |
| Sep 16, 2026 7:36 AM UTC | Sep 16, 2026 7:36 AM UTC | Recharging | 101 | 15 | Wallet |
| Sep 16, 2026 4:17 AM UTC | Sep 16, 2026 7:21 AM UTC | Recharging | 0 | 15 | Community |
| Sep 16, 2026 4:05 AM UTC | Sep 16, 2026 4:05 AM UTC | Recharging | 101 | 15 | Wallet |
| Sep 14, 2026 1:09 PM UTC | Sep 16, 2026 3:49 AM UTC | Recharging | 0 | 15 | Community |
| Sep 14, 2026 1:09 PM UTC | Sep 14, 2026 1:09 PM UTC | Recharging | 101 | 15 | Wallet |
| Sep 13, 2026 2:33 AM UTC | Sep 14, 2026 12:49 PM UTC | Recharging | 0 | 15 | Community |
| Sep 13, 2026 2:07 AM UTC | Sep 13, 2026 2:07 AM UTC | No Action Reported | 101 | — | Wallet |
| Sep 13, 2026 12:48 AM UTC | Sep 13, 2026 2:01 AM UTC | No Action Reported | 0 | — | Community |
| Sep 8, 2026 12:23 PM UTC | Sep 13, 2026 12:35 AM UTC | No Action Reported | 29 | — | Community |
| Sep 2, 2026 8:31 PM UTC | Sep 8, 2026 11:55 AM UTC | No Action Reported | 39 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 36052 | PRISONERS_DILEMMA | GRASS | 2026-01-08 18:18 | #19613 | G·G·G | 1.83k | |
| 31208 | PRISONERS_DILEMMA | WATER | 2025-12-24 19:27 | #1191 | G·G·G | 149.26 | ✨x10 |
| 29479 | PRISONERS_DILEMMA | WATER | 2025-12-19 13:52 | #16754 | G·G·G | 225.75 | ✨x4 |
| 20584 | PRISONERS_DILEMMA | STONE | 2025-11-23 15:33 | #1308 | G·G·G | 189.65 | ✨x2 |
| 13327 | PRISONERS_DILEMMA | WATER | 2025-11-04 13:37 | #17452 | G·G·G | 72.24 | |
| 12983 | PRISONERS_DILEMMA | STONE | 2025-11-03 12:59 | #3275 | G·G·G | 28.50 | ✨x2 |
| 8994 | PRISONERS_DILEMMA | WATER | 2025-10-25 13:53 | #20800 | G·G·G | 73.24 | ✨x2 |
| 5461 | PRISONERS_DILEMMA | STONE | 2025-10-17 16:36 | #15301 | G·G·G | 19.40 | |
| 4723 | PRISONERS_DILEMMA | WOOD | 2025-10-15 22:40 | #4700 | G·G·G | 223.44 | |
| 3327 | PRISONERS_DILEMMA | WATER | 2025-10-12 18:27 | #12311 | G·G·G | 147.20 | ✨x4 |
| 2931 | PRISONERS_DILEMMA | GRASS | 2025-10-11 16:13 | #1710 | G·G·G | 347.79 | ✨x4 |