🐺 Wolf Lookup Tool for Wolf Game

← Back to main site Info on Wolves & Sheep
Clear
Last known animal data

Owner, energy, location and action below belong to this snapshot and may have changed.

Snapshot: Nov 2, 2026 9:27 AM UTC · Community data
Wolf #1859
image: local
ID
1,859
NFT Value
0.2500 ETH ≈ 572.94 🟣 exact
Market Bucket
animal:wolf:generation:0:alpha:6
OpenSea
View current NFT
Last known community
16
Owner
NeverSettle
Generation
0
Alpha
6
Energy at snapshot
1,781 / 2,000
Cooldown
—
Updated
Nov 1, 2026 1:10 AM UTC
Created
Sep 19, 2025 5:14 PM UTC
Parents
—
Access level
—

Observed activity

Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.

First observedLast observedActivityCommunityBuildingSource
Sep 2, 2026 8:53 PM UTC Nov 2, 2026 9:27 AM UTC No Action Reported 16 — Community

Traits

Fur
7
Head
0
Ears
0
Eyes
16
Nose
0
Mouth
4
Neck
0
Feet
0
Alpha
6
Games (attacks) Total: 88 • Aggro rounds: 84% • Loot value: 37214.02 WOOL • ✨ Shiny: 18 (eff. 0.20/attack)
Updated 2026-02-17 22:36 UTC
Aggro rounds = the proportion of the wolf’s round choices that are aggressive (PD: G = Greed; WG: picks ≥ 5 count as aggro).
GRASS 2.2k(best 294.62) WATER 1.09k(best 123.99) STONE 765.74(best 61.65) WOOD 5.03k(best 705.32)
GRASS ≈ 3484.10 WOOL WATER ≈ 15654.55 WOOL STONE ≈ 11397.38 WOOL WOOD ≈ 6677.99 WOOL
GameID Type Res Ended Sheep Wolf picks Wolf loot (total) Shiny
47014 PRISONERS_DILEMMA STONE 2026-02-12 20:31 #2496 G·G·G 23.70
41740 PRISONERS_DILEMMA WATER 2026-01-26 22:29 #22564 G·G·G 19.44
39393 PRISONERS_DILEMMA WOOD 2026-01-19 12:08 #1321 G·G·G 705.32
38987 PRISONERS_DILEMMA WATER 2026-01-18 00:36 #4442 G·G·G 35.95
38623 PRISONERS_DILEMMA STONE 2026-01-16 21:58 #5209 G·G·G 38.89
38148 PRISONERS_DILEMMA WATER 2026-01-15 19:33 #9508 G·G·G 44.04
37000 PRISONERS_DILEMMA WATER 2026-01-11 17:59 #1257 G·G·G 17.27
34622 PRISONERS_DILEMMA GRASS 2026-01-04 13:27 #10965 G·G·G 243.80
29173 PRISONERS_DILEMMA WATER 2025-12-18 01:44 #7848 S·G·G 21.31
27984 PRISONERS_DILEMMA WATER 2025-12-14 22:11 #7848 S·G·G 21.73
26205 PRISONERS_DILEMMA WATER 2025-12-08 22:10 #15228 S·S·S 63.09
24146 PRISONERS_DILEMMA STONE 2025-12-03 13:54 #7378 S·S·S 60.95
20851 PRISONERS_DILEMMA WOOD 2025-11-24 04:48 #2338 S·G·G 209.62
19107 PRISONERS_DILEMMA GRASS 2025-11-19 13:57 #14340 S·S·S 284.48
18548 PRISONERS_DILEMMA WATER 2025-11-18 03:56 #11602 S·S·S 34.77
16619 PRISONERS_DILEMMA STONE 2025-11-13 02:15 #2416 S·G·G 21.94
16254 PRISONERS_DILEMMA WOOD 2025-11-12 01:11 #132 S·S·S 527.96
15885 PRISONERS_DILEMMA GRASS 2025-11-11 00:12 #1215 S·S·S 141.39
15445 PRISONERS_DILEMMA WATER 2025-11-10 00:07 #21113 S·G·G 12.14
15038 PRISONERS_DILEMMA STONE 2025-11-08 23:57 #5996 S·G·G 18.13
14671 PRISONERS_DILEMMA GRASS 2025-11-07 23:51 #20075 S·S·S 160.32
13155 PRISONERS_DILEMMA WOOD 2025-11-03 21:55 #20993 S·S·S 407.35
11110 PRISONERS_DILEMMA STONE 2025-10-30 03:23 #20840 S·S·S 24.75
10677 PRISONERS_DILEMMA WATER 2025-10-29 02:40 #18831 S·S·S 31.37
6246 PRISONERS_DILEMMA GRASS 2025-10-19 13:08 #15426 S·G·G 80.11
1566 PRISONERS_DILEMMA GRASS 2025-10-07 23:34 #19939 S·S·S 98.36
1209 PRISONERS_DILEMMA GRASS 2025-10-06 22:36 #12080 S·S·S 178.28

← Back to list