Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 18, 2026 7:13 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 14, 2026 3:21 AM UTC | Nov 18, 2026 7:13 AM UTC | No Action Reported | 73 | — | Community |
| Nov 13, 2026 6:03 AM UTC | Nov 14, 2026 2:51 AM UTC | No Action Reported | 83 | — | Community |
| Nov 9, 2026 9:01 AM UTC | Nov 13, 2026 5:49 AM UTC | No Action Reported | 93 | — | Community |
| Oct 27, 2026 4:48 PM UTC | Nov 9, 2026 8:49 AM UTC | No Action Reported | 92 | — | Community |
| Oct 26, 2026 3:48 AM UTC | Oct 27, 2026 4:31 PM UTC | No Action Reported | 82 | — | Community |
| Oct 24, 2026 12:47 PM UTC | Oct 26, 2026 3:21 AM UTC | No Action Reported | 83 | — | Community |
| Oct 20, 2026 1:49 AM UTC | Oct 24, 2026 12:43 PM UTC | No Action Reported | 73 | — | Community |
| Oct 13, 2026 8:05 AM UTC | Oct 20, 2026 1:13 AM UTC | No Action Reported | 63 | — | Community |
| Oct 9, 2026 4:31 PM UTC | Oct 13, 2026 7:49 AM UTC | No Action Reported | 65 | — | Community |
| Oct 5, 2026 1:23 PM UTC | Oct 9, 2026 4:01 PM UTC | No Action Reported | 64 | — | Community |
| Oct 3, 2026 6:13 PM UTC | Oct 5, 2026 12:49 PM UTC | No Action Reported | 74 | — | Community |
| Oct 2, 2026 3:23 PM UTC | Oct 3, 2026 6:09 PM UTC | No Action Reported | 64 | — | Community |
| Sep 29, 2026 1:21 PM UTC | Oct 2, 2026 2:49 PM UTC | No Action Reported | 54 | — | Community |
| Sep 27, 2026 2:48 PM UTC | Sep 29, 2026 12:51 PM UTC | No Action Reported | 53 | — | Community |
| Sep 26, 2026 6:49 AM UTC | Sep 27, 2026 2:25 PM UTC | No Action Reported | 43 | — | Community |
| Sep 24, 2026 3:48 PM UTC | Sep 26, 2026 5:59 AM UTC | No Action Reported | 42 | — | Community |
| Sep 23, 2026 2:49 PM UTC | Sep 24, 2026 2:59 PM UTC | No Action Reported | 52 | — | Community |
| Sep 22, 2026 3:23 PM UTC | Sep 23, 2026 2:13 PM UTC | No Action Reported | 42 | — | Community |
| Sep 21, 2026 4:09 AM UTC | Sep 22, 2026 2:51 PM UTC | No Action Reported | 41 | — | Community |
| Sep 20, 2026 5:13 PM UTC | Sep 21, 2026 3:49 AM UTC | No Action Reported | 40 | — | Community |
| Sep 19, 2026 1:48 PM UTC | Sep 20, 2026 4:49 PM UTC | No Action Reported | 41 | — | Community |
| Sep 19, 2026 11:11 AM UTC | Sep 19, 2026 1:47 PM UTC | No Action Reported | 31 | — | Community |
| Sep 15, 2026 6:03 PM UTC | Sep 19, 2026 11:09 AM UTC | No Action Reported | 21 | — | Community |
| Sep 14, 2026 2:47 PM UTC | Sep 15, 2026 5:49 PM UTC | No Action Reported | 20 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 36037 | PRISONERS_DILEMMA | WATER | 2026-01-08 16:40 | #9588 | G·S·G | 32.23 | |
| 33072 | PRISONERS_DILEMMA | WOOD | 2025-12-30 16:05 | #1290 | G·S·G | 608.58 | |
| 28350 | PRISONERS_DILEMMA | WOOD | 2025-12-15 20:27 | #21033 | G·S·G | 401.30 | |
| 27400 | PRISONERS_DILEMMA | WATER | 2025-12-12 14:20 | #248 | G·S·G | 43.26 | |
| 25543 | PRISONERS_DILEMMA | STONE | 2025-12-07 11:51 | #18050 | G·S·G | 26.99 | |
| 17091 | PRISONERS_DILEMMA | STONE | 2025-11-14 06:25 | #21269 | G·S·G | 40.52 | |
| 14822 | PRISONERS_DILEMMA | WATER | 2025-11-08 11:00 | #3304 | G·S·G | 19.32 | |
| 13482 | PRISONERS_DILEMMA | GRASS | 2025-11-04 19:04 | #11991 | G·S·G | 162.14 | |
| 12011 | PRISONERS_DILEMMA | STONE | 2025-11-01 05:25 | #11113 | G·S·G | 28.30 | |
| 11322 | PRISONERS_DILEMMA | WATER | 2025-10-30 13:02 | #14360 | G·S·G | 16.14 | |
| 10811 | PRISONERS_DILEMMA | WATER | 2025-10-29 07:24 | #21269 | G·S·G | 75.00 | |
| 6023 | PRISONERS_DILEMMA | STONE | 2025-10-19 00:07 | #20939 | G·S·G | 32.53 | |
| 2054 | PRISONERS_DILEMMA | GRASS | 2025-10-09 08:02 | #18815 | G·S·G | 100.51 | |
| 1623 | PRISONERS_DILEMMA | GRASS | 2025-10-08 03:10 | #5404 | G·S·G | 57.91 |