Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 11:03 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 12:27 AM UTC | Nov 3, 2026 11:03 PM UTC | No Action Reported | 15 | — | Community |
| Oct 30, 2026 5:49 PM UTC | Nov 1, 2026 11:53 PM UTC | No Action Reported | 14 | — | Community |
| Oct 30, 2026 2:17 AM UTC | Oct 30, 2026 5:17 PM UTC | Recharging | 0 | 15 | Community |
| Oct 30, 2026 2:08 AM UTC | Oct 30, 2026 2:08 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 29, 2026 1:49 PM UTC | Oct 30, 2026 1:48 AM UTC | Recharging | 0 | 15 | Community |
| Oct 29, 2026 1:32 PM UTC | Oct 29, 2026 1:32 PM UTC | Recharging | 101 | 15 | Wallet |
| Oct 29, 2026 7:49 AM UTC | Oct 29, 2026 1:27 PM UTC | Recharging | 0 | 15 | Community |
| Oct 29, 2026 7:39 AM UTC | Oct 29, 2026 7:39 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 29, 2026 3:49 AM UTC | Oct 29, 2026 7:39 AM UTC | Recharging | 0 | 15 | Community |
| Oct 29, 2026 3:48 AM UTC | Oct 29, 2026 3:48 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 28, 2026 1:11 PM UTC | Oct 29, 2026 3:27 AM UTC | Recharging | 0 | 15 | Community |
| Oct 28, 2026 1:04 PM UTC | Oct 28, 2026 1:04 PM UTC | Recharging | 101 | 15 | Wallet |
| Oct 28, 2026 4:11 AM UTC | Oct 28, 2026 12:48 PM UTC | Recharging | 0 | 15 | Community |
| Oct 28, 2026 3:52 AM UTC | Oct 28, 2026 3:52 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 28, 2026 1:03 AM UTC | Oct 28, 2026 3:48 AM UTC | Recharging | 0 | 15 | Community |
| Oct 28, 2026 12:59 AM UTC | Oct 28, 2026 12:59 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 27, 2026 6:13 PM UTC | Oct 28, 2026 12:48 AM UTC | Recharging | 0 | 15 | Community |
| Oct 26, 2026 9:45 AM UTC | Oct 27, 2026 5:48 PM UTC | No Action Reported | 0 | — | Community |
| Oct 26, 2026 9:44 AM UTC | Oct 26, 2026 9:44 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 25, 2026 8:37 PM UTC | Oct 26, 2026 9:15 AM UTC | No Action Reported | 0 | — | Community |
| Oct 25, 2026 8:27 PM UTC | Oct 25, 2026 8:27 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 25, 2026 6:33 PM UTC | Oct 25, 2026 8:07 PM UTC | No Action Reported | 0 | — | Community |
| Oct 25, 2026 6:10 PM UTC | Oct 25, 2026 6:10 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 25, 2026 9:37 AM UTC | Oct 25, 2026 6:03 PM UTC | No Action Reported | 0 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 48253 | PRISONERS_DILEMMA | WATER | 2026-02-16 20:10 | #20247 | G·G·G | 225.82 | ✨x2 |
| 45050 | PRISONERS_DILEMMA | WATER | 2026-02-06 13:35 | #6392 | G·G·G | 3.88k | |
| 43741 | PRISONERS_DILEMMA | WATER | 2026-02-02 13:12 | #22226 | G·G·G | 32.74 | |
| 42894 | PRISONERS_DILEMMA | WATER | 2026-01-30 11:48 | #22203 | G·G·G | 38.05 | ✨x2 |
| 31848 | PRISONERS_DILEMMA | GRASS | 2025-12-27 02:15 | #22166 | G·G·G | 2.52k | ✨x2 |
| 19397 | PRISONERS_DILEMMA | STONE | 2025-11-20 04:04 | #6879 | G·G·G | 456.45 | |
| 8527 | PRISONERS_DILEMMA | WOOD | 2025-10-24 14:50 | #1324 | G·G·G | 6.82k | ✨x8 |
| 6443 | PRISONERS_DILEMMA | WATER | 2025-10-19 22:34 | #6236 | G·G·G | 618.26 | |
| 5452 | PRISONERS_DILEMMA | WOOD | 2025-10-17 16:35 | #6165 | G·G·G | 322.67 | |
| 4727 | PRISONERS_DILEMMA | WOOD | 2025-10-15 22:40 | #8326 | G·G·G | 238.10 | |
| 3244 | PRISONERS_DILEMMA | WOOD | 2025-10-12 09:29 | #13860 | G·G·G | 1.91k | |
| 1721 | PRISONERS_DILEMMA | WATER | 2025-10-08 16:37 | #12050 | G·G·G | 59.61 |