Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 12:03 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 8:48 PM UTC | Nov 4, 2026 12:03 AM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 8:39 PM UTC | Nov 3, 2026 8:39 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 7:48 PM UTC | Nov 3, 2026 8:25 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 7:25 PM UTC | Nov 3, 2026 7:25 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 1:48 PM UTC | Nov 3, 2026 6:49 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 1:45 PM UTC | Nov 3, 2026 1:45 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 2:17 AM UTC | Nov 3, 2026 1:29 PM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 2:08 AM UTC | Oct 30, 2026 2:08 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 1:49 PM UTC | Oct 30, 2026 1:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 1:32 PM UTC | Oct 29, 2026 1:32 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 7:49 AM UTC | Oct 29, 2026 1:27 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 7:39 AM UTC | Oct 29, 2026 7:39 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 3:49 AM UTC | Oct 29, 2026 7:39 AM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 3:48 AM UTC | Oct 29, 2026 3:48 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 28, 2026 1:11 PM UTC | Oct 29, 2026 3:27 AM UTC | No Action Reported | 0 | — | Community |
| Oct 28, 2026 1:04 PM UTC | Oct 28, 2026 1:04 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 28, 2026 4:11 AM UTC | Oct 28, 2026 12:48 PM UTC | No Action Reported | 0 | — | Community |
| Oct 28, 2026 3:52 AM UTC | Oct 28, 2026 3:52 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 28, 2026 1:03 AM UTC | Oct 28, 2026 3:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 28, 2026 12:59 AM UTC | Oct 28, 2026 12:59 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 26, 2026 9:45 AM UTC | Oct 28, 2026 12:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 26, 2026 9:44 AM UTC | Oct 26, 2026 9:44 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 25, 2026 8:37 PM UTC | Oct 26, 2026 9:15 AM UTC | No Action Reported | 0 | — | Community |
| Oct 25, 2026 8:27 PM UTC | Oct 25, 2026 8:27 PM UTC | No Action Reported | 101 | — | Wallet |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 43742 | PRISONERS_DILEMMA | STONE | 2026-02-02 13:14 | #18429 | G·G·G | 44.64 | |
| 41500 | PRISONERS_DILEMMA | WOOD | 2026-01-26 02:34 | #18476 | G·G·G | 2.78k | |
| 35397 | PRISONERS_DILEMMA | WATER | 2026-01-06 19:56 | #20647 | G·G·G | 513.52 | ✨x6 |
| 30526 | PRISONERS_DILEMMA | STONE | 2025-12-22 20:34 | #15357 | G·G·G | 282.54 | ✨x2 |
| 28477 | PRISONERS_DILEMMA | STONE | 2025-12-15 23:57 | #21600 | G·G·G | 281.91 | |
| 27889 | PRISONERS_DILEMMA | WOOD | 2025-12-14 14:56 | #17346 | G·G·G | 826.29 | |
| 26785 | PRISONERS_DILEMMA | WOOD | 2025-12-10 13:48 | #17988 | G·G·G | 434.66 | |
| 20070 | PRISONERS_DILEMMA | WATER | 2025-11-21 22:53 | #21304 | G·G·G | 350.69 | ✨x2 |
| 18758 | PRISONERS_DILEMMA | WATER | 2025-11-18 20:48 | #186 | S·S·S | 242.74 | ✨x2 |
| 16887 | PRISONERS_DILEMMA | WATER | 2025-11-13 19:27 | #5289 | G·G·G | 66.95 | |
| 14890 | PRISONERS_DILEMMA | GRASS | 2025-11-08 15:44 | #20633 | G·G·G | 403.97 | |
| 13706 | PRISONERS_DILEMMA | WATER | 2025-11-05 12:41 | #21820 | G·G·G | 64.52 | |
| 876 | PRISONERS_DILEMMA | WOOD | 2025-10-05 11:12 | #18936 | G·G·G | 621.58 | |
| 87 | PRISONERS_DILEMMA | GRASS | 2025-10-01 09:23 | #18444 | G·G·G | 84.29 |