Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 12:35 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 11:31 PM UTC | Nov 4, 2026 12:35 AM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 11:21 PM UTC | Nov 3, 2026 11:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 10:27 PM UTC | Nov 3, 2026 10:48 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 10:00 PM UTC | Nov 3, 2026 10:00 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 8:48 PM UTC | Nov 3, 2026 9:57 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 8:34 PM UTC | Nov 3, 2026 8:34 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 1:29 PM UTC | Nov 3, 2026 8:25 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 1:26 PM UTC | Nov 3, 2026 1:26 PM UTC | No Action Reported | 101 | — | Wallet |
| Nov 3, 2026 6:35 AM UTC | Nov 3, 2026 12:57 PM UTC | No Action Reported | 0 | — | Community |
| Nov 3, 2026 6:23 AM UTC | Nov 3, 2026 6:23 AM UTC | No Action Reported | 101 | — | Wallet |
| Nov 1, 2026 4:27 PM UTC | Nov 3, 2026 6:05 AM UTC | No Action Reported | 0 | — | Community |
| Nov 1, 2026 4:21 PM UTC | Nov 1, 2026 4:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 31, 2026 6:49 PM UTC | Nov 1, 2026 3:55 PM UTC | No Action Reported | 0 | — | Community |
| Oct 31, 2026 6:38 PM UTC | Oct 31, 2026 6:38 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 31, 2026 3:49 PM UTC | Oct 31, 2026 6:31 PM UTC | No Action Reported | 0 | — | Community |
| Oct 31, 2026 3:21 PM UTC | Oct 31, 2026 3:21 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 9:45 AM UTC | Oct 31, 2026 2:59 PM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 9:07 AM UTC | Oct 30, 2026 9:07 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 5:31 AM UTC | Oct 30, 2026 8:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 5:13 AM UTC | Oct 30, 2026 5:13 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 10:29 PM UTC | Oct 30, 2026 4:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 10:22 PM UTC | Oct 29, 2026 10:22 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 1:27 PM UTC | Oct 29, 2026 9:59 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 12:57 PM UTC | Oct 29, 2026 12:57 PM UTC | No Action Reported | 101 | — | Wallet |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 33392 | PRISONERS_DILEMMA | GRASS | 2025-12-31 17:12 | #3783 | S·S·S | 337.15 | |
| 26321 | PRISONERS_DILEMMA | WATER | 2025-12-09 05:30 | #10469 | S·S·S | 31.68 | ✨x2 |
| 19651 | PRISONERS_DILEMMA | WATER | 2025-11-20 23:33 | #1782 | S·S·S | 52.93 | |
| 19241 | PRISONERS_DILEMMA | WATER | 2025-11-19 23:33 | #5041 | S·S·S | 40.22 | |
| 18714 | PRISONERS_DILEMMA | STONE | 2025-11-18 17:28 | #15713 | S·S·S | 25.22 | |
| 18355 | PRISONERS_DILEMMA | WOOD | 2025-11-17 16:52 | #6746 | S·G·G | 406.74 | |
| 17953 | PRISONERS_DILEMMA | WATER | 2025-11-16 14:49 | #1782 | S·S·S | 43.66 | |
| 17489 | PRISONERS_DILEMMA | WATER | 2025-11-15 05:32 | #21665 | S·G·G | 21.94 | |
| 11760 | PRISONERS_DILEMMA | WOOD | 2025-10-31 14:17 | #7497 | S·S·S | 229.62 | |
| 11336 | PRISONERS_DILEMMA | WOOD | 2025-10-30 14:13 | #1782 | S·S·S | 221.57 | |
| 10880 | PRISONERS_DILEMMA | STONE | 2025-10-29 13:58 | #21935 | S·S·S | 21.47 | |
| 7507 | PRISONERS_DILEMMA | WOOD | 2025-10-22 01:50 | #6746 | S·G·G | 118.12 | |
| 2250 | PRISONERS_DILEMMA | GRASS | 2025-10-09 21:33 | #15930 | S·S·S | 90.56 |