🐺 Wolf Lookup Tool for Wolf Game

← Back to main site Info on Wolves & Sheep
Clear
Wolf #13813
image: local
ID
13,813
NFT Value
0.0500 ETH ≈ 119.29 🟣 exact
Market Bucket
animal:wolf:generation:2:alpha:7
OpenSea
View current NFT
Community
0
Owner
Jjjwolf
Generation
2
Alpha
7
Energy
21 / 601
Cooldown
—
Updated
Jul 27, 2026 1:53 PM UTC
Created
Sep 19, 2025 5:16 PM UTC
Parents
12,868 & 13,289
Access level
—

Observed activity

Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.

First observedLast observedActivityCommunityBuildingSource
Nov 5, 2026 12:49 PM UTC Nov 5, 2026 1:49 PM UTC Recharging 0 864 Community
Nov 5, 2026 12:35 PM UTC Nov 5, 2026 12:35 PM UTC Recharging 101 864 Wallet
Nov 5, 2026 11:29 AM UTC Nov 5, 2026 12:35 PM UTC Recharging 0 864 Community
Nov 5, 2026 11:11 AM UTC Nov 5, 2026 11:11 AM UTC Recharging 101 864 Wallet
Oct 31, 2026 3:49 PM UTC Nov 5, 2026 10:55 AM UTC Recharging 0 864 Community
Oct 31, 2026 3:42 PM UTC Oct 31, 2026 3:42 PM UTC Recharging 101 864 Wallet
Oct 30, 2026 5:31 AM UTC Oct 31, 2026 2:59 PM UTC Recharging 0 864 Community
Oct 30, 2026 5:03 AM UTC Oct 30, 2026 5:03 AM UTC Recharging 101 864 Wallet
Oct 30, 2026 3:48 AM UTC Oct 30, 2026 4:48 AM UTC Recharging 0 864 Community
Oct 30, 2026 3:33 AM UTC Oct 30, 2026 3:33 AM UTC Recharging 101 864 Wallet
Oct 29, 2026 3:35 PM UTC Oct 30, 2026 3:23 AM UTC Recharging 0 864 Community
Oct 29, 2026 3:07 PM UTC Oct 29, 2026 3:07 PM UTC Recharging 101 864 Wallet
Oct 29, 2026 6:05 AM UTC Oct 29, 2026 3:03 PM UTC Recharging 0 864 Community
Oct 29, 2026 5:59 AM UTC Oct 29, 2026 5:59 AM UTC Recharging 101 864 Wallet
Oct 28, 2026 2:13 PM UTC Oct 29, 2026 5:49 AM UTC Recharging 0 864 Community
Oct 28, 2026 2:08 PM UTC Oct 28, 2026 2:08 PM UTC Recharging 101 864 Wallet
Oct 18, 2026 2:48 AM UTC Oct 28, 2026 1:48 PM UTC Recharging 0 864 Community
Oct 18, 2026 1:54 AM UTC Oct 18, 2026 1:54 AM UTC Recharging 101 864 Wallet
Oct 11, 2026 4:39 PM UTC Oct 18, 2026 1:48 AM UTC Recharging 0 864 Community
Oct 11, 2026 4:13 PM UTC Oct 11, 2026 4:13 PM UTC Recharging 101 864 Wallet
Oct 10, 2026 6:21 AM UTC Oct 11, 2026 4:07 PM UTC Recharging 0 864 Community
Oct 10, 2026 6:13 AM UTC Oct 10, 2026 6:13 AM UTC Recharging 101 864 Wallet
Oct 8, 2026 5:49 PM UTC Oct 10, 2026 5:49 AM UTC Recharging 0 864 Community
Oct 8, 2026 5:43 PM UTC Oct 8, 2026 5:43 PM UTC Recharging 101 864 Wallet

Traits

Fur
10
Head
0
Ears
0
Eyes
3
Nose
0
Mouth
9
Neck
3
Feet
0
Alpha
7
CreatedAt
2025-09-19T17:16:01.313Z
UpdatedAt
2025-09-19T17:16:01.314Z
Games (attacks) Total: 31 • Aggro rounds: 69% • Loot value: 12105.79 WOOL • ✨ Shiny: 4 (eff. 0.13/attack)
Updated 2026-02-03 20:41 UTC
Aggro rounds = the proportion of the wolf’s round choices that are aggressive (PD: G = Greed; WG: picks ≥ 5 count as aggro).
GRASS 795.54(best 319.07) WATER 416.12(best 45.79) STONE 275.56(best 37.75) WOOD 580.62(best 403.24)
GRASS ≈ 1260.14 WOOL WATER ≈ 5972.63 WOOL STONE ≈ 4101.51 WOOL WOOD ≈ 771.51 WOOL
GameID Type Res Ended Sheep Wolf picks Wolf loot (total) Shiny
44204 PRISONERS_DILEMMA WATER 2026-02-03 19:37 #22243 S·S·S 29.46
43711 PRISONERS_DILEMMA WATER 2026-02-02 09:27 #22229 S·S·S 36.35
43179 PRISONERS_DILEMMA WATER 2026-01-31 19:17 #22211 S·G·G 45.79
41330 PRISONERS_DILEMMA STONE 2026-01-25 16:20 #6274 S·G·G 20.20
40925 PRISONERS_DILEMMA STONE 2026-01-24 12:54 #6338 S·G·G 27.98
36721 PRISONERS_DILEMMA STONE 2026-01-10 18:06 #6371 S·G·G 17.05
32071 PRISONERS_DILEMMA GRASS 2025-12-27 19:13 #22229 S·S·S 319.07
31402 PRISONERS_DILEMMA WOOD 2025-12-25 13:19 #17578 S·G·G 403.24
28166 PRISONERS_DILEMMA STONE 2025-12-15 07:56 #12131 S·S·S 24.84
26442 PRISONERS_DILEMMA GRASS 2025-12-09 17:31 #21696 S·S·S 182.42
21739 PRISONERS_DILEMMA STONE 2025-11-26 16:27 #21696 S·S·S 27.80
21332 PRISONERS_DILEMMA WATER 2025-11-25 14:37 #13021 S·S·S 30.00
19087 PRISONERS_DILEMMA WATER 2025-11-19 12:27 #12131 S·S·S 29.19

← Back to list