Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 18, 2026 6:26 AM UTC · Wallet data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 18, 2026 6:26 AM UTC | Nov 18, 2026 6:26 AM UTC | Recharging | 101 | 668 | Wallet |
| Nov 17, 2026 1:43 PM UTC | Nov 18, 2026 6:19 AM UTC | Recharging | 0 | 668 | Community |
| Nov 17, 2026 1:13 PM UTC | Nov 17, 2026 1:13 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 15, 2026 2:33 PM UTC | Nov 17, 2026 1:09 PM UTC | Recharging | 0 | 668 | Community |
| Nov 15, 2026 2:03 PM UTC | Nov 15, 2026 2:03 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 14, 2026 4:49 PM UTC | Nov 15, 2026 2:01 PM UTC | Recharging | 0 | 668 | Community |
| Nov 14, 2026 4:31 PM UTC | Nov 14, 2026 4:31 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 14, 2026 1:19 AM UTC | Nov 14, 2026 4:15 PM UTC | Recharging | 0 | 668 | Community |
| Nov 14, 2026 1:14 AM UTC | Nov 14, 2026 1:14 AM UTC | Recharging | 101 | 668 | Wallet |
| Nov 13, 2026 1:49 AM UTC | Nov 14, 2026 12:49 AM UTC | Recharging | 0 | 668 | Community |
| Nov 13, 2026 1:06 AM UTC | Nov 13, 2026 1:06 AM UTC | Recharging | 101 | 668 | Wallet |
| Nov 12, 2026 11:13 PM UTC | Nov 13, 2026 12:49 AM UTC | Recharging | 0 | 668 | Community |
| Nov 12, 2026 11:05 PM UTC | Nov 12, 2026 11:05 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 12, 2026 10:23 AM UTC | Nov 12, 2026 10:48 PM UTC | Recharging | 0 | 668 | Community |
| Nov 12, 2026 10:02 AM UTC | Nov 12, 2026 10:02 AM UTC | Recharging | 101 | 668 | Wallet |
| Nov 12, 2026 7:47 AM UTC | Nov 12, 2026 9:53 AM UTC | Recharging | 0 | 668 | Community |
| Nov 12, 2026 7:42 AM UTC | Nov 12, 2026 7:42 AM UTC | Recharging | 101 | 668 | Wallet |
| Nov 10, 2026 8:49 PM UTC | Nov 12, 2026 7:13 AM UTC | Recharging | 0 | 668 | Community |
| Nov 10, 2026 8:23 PM UTC | Nov 10, 2026 8:23 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 9, 2026 1:49 PM UTC | Nov 10, 2026 8:21 PM UTC | Recharging | 0 | 668 | Community |
| Nov 9, 2026 1:23 PM UTC | Nov 9, 2026 1:23 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 3, 2026 9:48 PM UTC | Nov 9, 2026 1:23 PM UTC | Recharging | 0 | 668 | Community |
| Nov 3, 2026 9:43 PM UTC | Nov 3, 2026 9:43 PM UTC | Recharging | 101 | 668 | Wallet |
| Nov 3, 2026 8:48 PM UTC | Nov 3, 2026 9:25 PM UTC | Recharging | 0 | 668 | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 47308 | PRISONERS_DILEMMA | STONE | 2026-02-13 19:53 | #8919 | G·G·G | 14.73 | |
| 45110 | PRISONERS_DILEMMA | WATER | 2026-02-06 18:32 | #11515 | G·G·G | 23.96 | |
| 40388 | PRISONERS_DILEMMA | STONE | 2026-01-22 17:05 | #8712 | G·G·G | 23.19 | |
| 36062 | PRISONERS_DILEMMA | WATER | 2026-01-08 20:01 | #7855 | G·G·G | 23.96 | |
| 34043 | PRISONERS_DILEMMA | WATER | 2026-01-02 17:02 | #20391 | G·G·G | 18.08 | |
| 33054 | PRISONERS_DILEMMA | STONE | 2025-12-30 15:51 | #19065 | G·G·G | 25.67 | |
| 32649 | PRISONERS_DILEMMA | GRASS | 2025-12-29 15:45 | #20839 | G·G·G | 171.11 | |
| 30798 | PRISONERS_DILEMMA | WATER | 2025-12-23 18:09 | #21344 | G·G·G | 18.01 | |
| 26145 | PRISONERS_DILEMMA | GRASS | 2025-12-08 20:07 | #19680 | G·G·G | 132.53 | ✨x2 |
| 24704 | PRISONERS_DILEMMA | WOOD | 2025-12-04 21:50 | #9380 | G·G·G | 263.33 | |
| 23727 | PRISONERS_DILEMMA | WATER | 2025-12-02 02:54 | #5311 | G·G·G | 54.63 | |
| 20043 | PRISONERS_DILEMMA | WATER | 2025-11-21 21:06 | #19680 | G·G·G | 13.87 | |
| 18778 | PRISONERS_DILEMMA | GRASS | 2025-11-18 20:51 | #3766 | G·G·G | 273.51 |