Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 10:51 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 12:15 AM UTC | Nov 3, 2026 10:51 PM UTC | No Action Reported | 79 | — | Community |
| Oct 29, 2026 3:17 AM UTC | Nov 1, 2026 11:49 PM UTC | No Action Reported | 68 | — | Community |
| Oct 27, 2026 11:41 AM UTC | Oct 29, 2026 2:48 AM UTC | No Action Reported | 69 | — | Community |
| Oct 26, 2026 1:45 AM UTC | Oct 27, 2026 11:11 AM UTC | No Action Reported | 78 | — | Community |
| Oct 25, 2026 3:48 PM UTC | Oct 26, 2026 1:11 AM UTC | No Action Reported | 66 | — | Community |
| Oct 25, 2026 4:49 AM UTC | Oct 25, 2026 3:21 PM UTC | No Action Reported | 75 | — | Community |
| Oct 24, 2026 1:49 AM UTC | Oct 25, 2026 3:49 AM UTC | No Action Reported | 65 | — | Community |
| Oct 23, 2026 9:15 AM UTC | Oct 24, 2026 1:07 AM UTC | Recharging | 0 | 15 | Community |
| Oct 23, 2026 9:00 AM UTC | Oct 23, 2026 9:00 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 21, 2026 3:31 AM UTC | Oct 23, 2026 8:49 AM UTC | Recharging | 0 | 15 | Community |
| Oct 21, 2026 3:10 AM UTC | Oct 21, 2026 3:10 AM UTC | Recharging | 101 | 15 | Wallet |
| Oct 21, 2026 1:19 AM UTC | Oct 21, 2026 2:53 AM UTC | Recharging | 0 | 15 | Community |
| Oct 19, 2026 4:48 PM UTC | Oct 21, 2026 12:49 AM UTC | No Action Reported | 0 | — | Community |
| Oct 16, 2026 1:48 PM UTC | Oct 19, 2026 4:21 PM UTC | No Action Reported | 64 | — | Community |
| Oct 15, 2026 7:55 AM UTC | Oct 16, 2026 1:23 PM UTC | No Action Reported | 68 | — | Community |
| Oct 15, 2026 7:48 AM UTC | Oct 15, 2026 7:48 AM UTC | No Action Reported | 87 | — | Community |
| Oct 14, 2026 2:35 PM UTC | Oct 15, 2026 7:27 AM UTC | No Action Reported | 81 | — | Community |
| Oct 14, 2026 2:03 PM UTC | Oct 14, 2026 2:03 PM UTC | No Action Reported | 80 | — | Community |
| Oct 14, 2026 3:37 AM UTC | Oct 14, 2026 1:35 PM UTC | No Action Reported | 90 | — | Community |
| Oct 11, 2026 12:49 PM UTC | Oct 14, 2026 3:03 AM UTC | No Action Reported | 81 | — | Community |
| Oct 10, 2026 12:31 AM UTC | Oct 11, 2026 12:33 PM UTC | No Action Reported | 1 | — | Community |
| Oct 9, 2026 9:53 PM UTC | Oct 9, 2026 11:59 PM UTC | No Action Reported | 100 | — | Community |
| Oct 9, 2026 8:45 PM UTC | Oct 9, 2026 9:49 PM UTC | No Action Reported | 81 | — | Community |
| Oct 9, 2026 7:13 PM UTC | Oct 9, 2026 8:15 PM UTC | No Action Reported | 90 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 45066 | PRISONERS_DILEMMA | WATER | 2026-02-06 13:46 | #6392 | G·G·G | 443.96 | |
| 38829 | PRISONERS_DILEMMA | GRASS | 2026-01-17 16:57 | #4498 | G·G·G | 1.72k | ✨x2 |
| 17565 | PRISONERS_DILEMMA | STONE | 2025-11-15 11:10 | #21046 | G·G·G | 105.10 | |
| 13353 | PRISONERS_DILEMMA | STONE | 2025-11-04 14:02 | #18070 | G·G·G | 47.81 | |
| 12981 | PRISONERS_DILEMMA | STONE | 2025-11-03 12:52 | #17908 | G·G·G | 219.76 | ✨x2 |
| 4718 | PRISONERS_DILEMMA | WOOD | 2025-10-15 22:40 | #2973 | G·G·G | 223.44 |