🐺 Wolf Lookup Tool for Wolf Game

← Back to main site Info on Wolves & Sheep
Clear
Last known animal data

Owner, energy, location and action below belong to this snapshot and may have changed.

Snapshot: Nov 4, 2026 4:23 AM UTC · Community data
Wolf #12915
image: local
ID
12,915
NFT Value
0.0985 ETH ≈ 222.14 🟣 exact
Market Bucket
animal:wolf:generation:1:alpha:5
OpenSea
View current NFT
Last known community
10
Owner
Ttesting
Generation
1
Alpha
5
Energy at snapshot
0 / 1,600
Cooldown
Sep 29, 2026 11:41 AM UTC
Updated
Sep 24, 2026 11:41 AM UTC
Created
Sep 19, 2025 5:15 PM UTC
Parents
—
Access level
—

Shed seizure

Last observed Sep 19, 2026 8:03 AM UTC. This is a cached observation, not confirmation that the animal is still staked.

Structure
Shearing Shed · Building 1,229
Land
1,812
Community
10
Occupier Alpha
5
Seizure started
Sep 17, 2026 4:51 PM UTC
Seizure ends
Sep 21, 2026 4:51 PM UTC

Observed activity

Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.

First observedLast observedActivityCommunityBuildingSource
Sep 19, 2026 8:30 AM UTC Nov 4, 2026 4:23 AM UTC No Action Reported 10 — Wallet
Sep 18, 2026 3:33 PM UTC Sep 19, 2026 8:03 AM UTC Shed Seizure 10 1,229 Shed
Sep 18, 2026 3:17 PM UTC Sep 18, 2026 3:17 PM UTC No Action Reported 10 1,229 Wallet
Sep 18, 2026 2:35 PM UTC Sep 18, 2026 3:03 PM UTC Shed Seizure 10 1,229 Shed
Sep 18, 2026 2:10 PM UTC Sep 18, 2026 2:10 PM UTC No Action Reported 10 1,229 Wallet
Sep 17, 2026 5:17 PM UTC Sep 18, 2026 2:05 PM UTC Shed Seizure 10 1,229 Shed
Sep 2, 2026 8:41 PM UTC Sep 17, 2026 4:49 PM UTC No Action Reported 77 — Community

Traits

Fur
5
Head
0
Ears
0
Eyes
21
Nose
0
Mouth
5
Neck
1
Feet
0
Alpha
5
Games (attacks) Total: 57 • Aggro rounds: 66% • Loot value: 25463.74 WOOL • ✨ Shiny: 26 (eff. 0.46/attack)
Updated 2026-02-18 16:06 UTC
Aggro rounds = the proportion of the wolf’s round choices that are aggressive (PD: G = Greed; WG: picks ≥ 5 count as aggro).
GRASS 1.12k(best 235.84) WATER 788.87(best 96.79) STONE 632.07(best 56.62) WOOD 2.22k(best 599.06)
GRASS ≈ 1778.83 WOOL WATER ≈ 11322.77 WOOL STONE ≈ 9407.71 WOOL WOOD ≈ 2954.43 WOOL
GameID Type Res Ended Sheep Wolf picks Wolf loot (total) Shiny
48809 PRISONERS_DILEMMA STONE 2026-02-18 14:09 #21582 S·S·S 33.43
47849 PRISONERS_DILEMMA WATER 2026-02-15 16:14 #20486 S·S·S 31.65
47142 PRISONERS_DILEMMA STONE 2026-02-13 09:56 #7742 S·S·S 20.80
45984 PRISONERS_DILEMMA STONE 2026-02-09 16:08 #21427 S·S·S 36.35
43471 PRISONERS_DILEMMA WATER 2026-02-01 16:48 #21274 S·S·S 53.16
40564 PRISONERS_DILEMMA STONE 2026-01-23 12:32 #2091 S·S·S 46.66
35630 PRISONERS_DILEMMA STONE 2026-01-07 11:43 #20653 S·S·S 26.62
34929 PRISONERS_DILEMMA STONE 2026-01-05 11:58 #20687 S·S·S 30.48
34339 PRISONERS_DILEMMA WATER 2026-01-03 14:24 #20219 S·S·S 23.89
32305 PRISONERS_DILEMMA GRASS 2025-12-28 14:38 #16483 S·G·G 219.54
25672 PRISONERS_DILEMMA GRASS 2025-12-07 17:31 #19763 S·S·S 209.36
20929 PRISONERS_DILEMMA STONE 2025-11-24 11:17 #16284 S·S·S 40.06 ✨x2
15406 PRISONERS_DILEMMA WATER 2025-11-09 22:44 #15552 S·S·S 30.44 ✨x2
13557 PRISONERS_DILEMMA WOOD 2025-11-04 21:52 #17991 S·S·S 296.10
12968 PRISONERS_DILEMMA WATER 2025-11-03 10:44 #21826 S·S·S 40.45 ✨x2
9871 PRISONERS_DILEMMA STONE 2025-10-27 10:08 #16790 S·G·G 14.96
8981 PRISONERS_DILEMMA WATER 2025-10-25 12:50 #14362 S·G·G 18.46
7183 PRISONERS_DILEMMA WOOD 2025-10-21 17:04 #20189 S·S·S 303.94
5339 PRISONERS_DILEMMA WOOD 2025-10-17 08:22 #17315 S·S·S 157.08
3836 PRISONERS_DILEMMA STONE 2025-10-13 21:56 #858 S·S·S 33.27
3411 PRISONERS_DILEMMA STONE 2025-10-12 20:52 #19057 S·S·S 33.38
2519 PRISONERS_DILEMMA WATER 2025-10-10 15:02 #20746 S·G·G 30.80 ✨x2

← Back to list