Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 3:49 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 3:15 AM UTC | Nov 4, 2026 3:49 AM UTC | No Action Reported | 0 | — | Community |
| Nov 4, 2026 3:00 AM UTC | Nov 4, 2026 3:00 AM UTC | No Action Reported | 101 | — | Wallet |
| Nov 4, 2026 1:39 AM UTC | Nov 4, 2026 2:49 AM UTC | No Action Reported | 0 | — | Community |
| Nov 4, 2026 1:35 AM UTC | Nov 4, 2026 1:35 AM UTC | No Action Reported | 101 | — | Wallet |
| Nov 1, 2026 11:45 AM UTC | Nov 4, 2026 1:07 AM UTC | No Action Reported | 0 | — | Community |
| Nov 1, 2026 11:22 AM UTC | Nov 1, 2026 11:22 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 31, 2026 2:49 PM UTC | Nov 1, 2026 11:13 AM UTC | No Action Reported | 0 | — | Community |
| Oct 31, 2026 2:48 PM UTC | Oct 31, 2026 2:48 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 12:59 PM UTC | Oct 31, 2026 2:29 PM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 12:48 PM UTC | Oct 30, 2026 12:48 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 30, 2026 2:51 AM UTC | Oct 30, 2026 12:48 PM UTC | No Action Reported | 0 | — | Community |
| Oct 30, 2026 2:49 AM UTC | Oct 30, 2026 2:49 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 9:49 PM UTC | Oct 30, 2026 2:48 AM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 9:07 PM UTC | Oct 29, 2026 9:07 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 4:39 PM UTC | Oct 29, 2026 8:53 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 4:34 PM UTC | Oct 29, 2026 4:34 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 12:49 PM UTC | Oct 29, 2026 4:07 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 12:27 PM UTC | Oct 29, 2026 12:27 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 29, 2026 4:49 AM UTC | Oct 29, 2026 12:23 PM UTC | No Action Reported | 0 | — | Community |
| Oct 29, 2026 4:36 AM UTC | Oct 29, 2026 4:36 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 28, 2026 1:48 PM UTC | Oct 29, 2026 4:31 AM UTC | No Action Reported | 0 | — | Community |
| Oct 28, 2026 1:42 PM UTC | Oct 28, 2026 1:42 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 19, 2026 7:01 AM UTC | Oct 28, 2026 1:11 PM UTC | No Action Reported | 0 | — | Community |
| Oct 19, 2026 6:56 AM UTC | Oct 19, 2026 6:56 AM UTC | No Action Reported | 101 | — | Wallet |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 32477 | PRISONERS_DILEMMA | WATER | 2025-12-29 04:25 | #7572 | S·S·S | 63.75 | ✨x2 |
| 30147 | PRISONERS_DILEMMA | WATER | 2025-12-21 17:17 | #19813 | S·S·S | 68.85 | |
| 26312 | PRISONERS_DILEMMA | WATER | 2025-12-09 05:19 | #9459 | S·S·S | 47.04 | |
| 24442 | PRISONERS_DILEMMA | STONE | 2025-12-04 05:16 | #7336 | S·G·G | 33.64 | |
| 15546 | PRISONERS_DILEMMA | STONE | 2025-11-10 05:58 | #6733 | S·G·G | 25.60 | |
| 13950 | PRISONERS_DILEMMA | STONE | 2025-11-06 01:57 | #3041 | S·S·S | 35.30 |