Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 3, 2026 11:51 PM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 10:23 PM UTC | Nov 3, 2026 11:51 PM UTC | No Action Reported | 63 | — | Community |
| Nov 2, 2026 9:51 PM UTC | Nov 2, 2026 9:51 PM UTC | No Action Reported | 64 | — | Community |
| Oct 30, 2026 5:48 PM UTC | Nov 2, 2026 9:49 PM UTC | Recharging | 0 | 15 | Community |
| Oct 30, 2026 11:48 AM UTC | Oct 30, 2026 5:17 PM UTC | No Action Reported | 0 | — | Community |
| Oct 19, 2026 11:41 PM UTC | Oct 30, 2026 11:09 AM UTC | No Action Reported | 55 | — | Community |
| Oct 18, 2026 3:11 PM UTC | Oct 19, 2026 11:15 PM UTC | No Action Reported | 76 | — | Community |
| Oct 16, 2026 12:47 AM UTC | Oct 18, 2026 2:48 PM UTC | No Action Reported | 86 | — | Community |
| Oct 15, 2026 9:29 PM UTC | Oct 16, 2026 12:09 AM UTC | No Action Reported | 76 | — | Community |
| Oct 14, 2026 1:53 PM UTC | Oct 15, 2026 8:49 PM UTC | No Action Reported | 46 | — | Community |
| Oct 14, 2026 1:15 AM UTC | Oct 14, 2026 1:17 PM UTC | No Action Reported | 35 | — | Community |
| Oct 10, 2026 10:09 AM UTC | Oct 14, 2026 12:48 AM UTC | No Action Reported | 26 | — | Community |
| Oct 5, 2026 1:15 AM UTC | Oct 10, 2026 9:48 AM UTC | No Action Reported | 38 | — | Community |
| Oct 4, 2026 12:15 AM UTC | Oct 5, 2026 12:48 AM UTC | No Action Reported | 49 | — | Community |
| Oct 2, 2026 6:25 PM UTC | Oct 3, 2026 11:49 PM UTC | No Action Reported | 47 | — | Community |
| Oct 1, 2026 9:49 AM UTC | Oct 2, 2026 5:59 PM UTC | No Action Reported | 66 | — | Community |
| Sep 28, 2026 12:49 PM UTC | Oct 1, 2026 9:33 AM UTC | No Action Reported | 46 | — | Community |
| Sep 26, 2026 10:35 AM UTC | Sep 28, 2026 12:29 PM UTC | No Action Reported | 45 | — | Community |
| Sep 24, 2026 9:15 PM UTC | Sep 26, 2026 10:05 AM UTC | No Action Reported | 47 | — | Community |
| Sep 23, 2026 4:01 AM UTC | Sep 24, 2026 8:49 PM UTC | Recharging | 0 | 15 | Community |
| Sep 23, 2026 3:49 AM UTC | Sep 23, 2026 3:49 AM UTC | Recharging | 101 | 15 | Wallet |
| Sep 22, 2026 5:17 PM UTC | Sep 23, 2026 3:49 AM UTC | Recharging | 0 | 15 | Community |
| Sep 22, 2026 5:07 PM UTC | Sep 22, 2026 5:07 PM UTC | Recharging | 101 | 15 | Wallet |
| Sep 21, 2026 2:21 PM UTC | Sep 22, 2026 4:48 PM UTC | Recharging | 0 | 15 | Community |
| Sep 21, 2026 1:49 PM UTC | Sep 21, 2026 1:49 PM UTC | No Action Reported | 0 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 47695 | PRISONERS_DILEMMA | WATER | 2026-02-15 01:33 | #22668 | G·G·G | 98.91 | |
| 28999 | PRISONERS_DILEMMA | WATER | 2025-12-17 18:46 | #11799 | G·G·G | 82.06 | ✨x2 |
| 23544 | PRISONERS_DILEMMA | GRASS | 2025-12-01 16:09 | #9805 | G·G·G | 770.33 | ✨x4 |
| 21921 | PRISONERS_DILEMMA | WATER | 2025-11-27 02:08 | #20963 | G·G·G | 580.44 | ✨x6 |
| 20149 | PRISONERS_DILEMMA | STONE | 2025-11-22 04:02 | #11861 | G·G·G | 38.54 | |
| 14870 | PRISONERS_DILEMMA | WATER | 2025-11-08 14:45 | #437 | G·G·G | 118.72 | |
| 7799 | PRISONERS_DILEMMA | STONE | 2025-10-22 19:16 | #4714 | G·G·G | 157.48 | ✨x10 |
| 4722 | PRISONERS_DILEMMA | GRASS | 2025-10-15 22:40 | #5637 | G·G·G | 15.71 | |
| 2990 | PRISONERS_DILEMMA | GRASS | 2025-10-11 21:29 | #836 | G·G·G | 296.16 | |
| 2270 | PRISONERS_DILEMMA | WATER | 2025-10-09 22:21 | #6084 | G·G·G | 135.88 | |
| 1075 | PRISONERS_DILEMMA | GRASS | 2025-10-06 09:59 | #3260 | G·G·G | 190.09 |