Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 4, 2026 12:35 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 11:31 PM UTC | Nov 4, 2026 12:35 AM UTC | Recharging | 0 | 591 | Community |
| Nov 3, 2026 11:21 PM UTC | Nov 3, 2026 11:21 PM UTC | Recharging | 101 | 591 | Wallet |
| Nov 3, 2026 10:27 PM UTC | Nov 3, 2026 10:48 PM UTC | Recharging | 0 | 591 | Community |
| Nov 3, 2026 10:00 PM UTC | Nov 3, 2026 10:00 PM UTC | Recharging | 101 | 591 | Wallet |
| Nov 3, 2026 8:48 PM UTC | Nov 3, 2026 9:57 PM UTC | Recharging | 0 | 591 | Community |
| Nov 3, 2026 8:34 PM UTC | Nov 3, 2026 8:34 PM UTC | Recharging | 101 | 591 | Wallet |
| Nov 3, 2026 1:29 PM UTC | Nov 3, 2026 8:25 PM UTC | Recharging | 0 | 591 | Community |
| Nov 3, 2026 1:26 PM UTC | Nov 3, 2026 1:26 PM UTC | Recharging | 101 | 591 | Wallet |
| Nov 3, 2026 6:35 AM UTC | Nov 3, 2026 12:57 PM UTC | Recharging | 0 | 591 | Community |
| Nov 3, 2026 6:23 AM UTC | Nov 3, 2026 6:23 AM UTC | Recharging | 101 | 591 | Wallet |
| Nov 1, 2026 4:27 PM UTC | Nov 3, 2026 6:05 AM UTC | Recharging | 0 | 591 | Community |
| Nov 1, 2026 4:21 PM UTC | Nov 1, 2026 4:21 PM UTC | Recharging | 101 | 591 | Wallet |
| Oct 31, 2026 6:49 PM UTC | Nov 1, 2026 3:55 PM UTC | Recharging | 0 | 591 | Community |
| Oct 31, 2026 6:38 PM UTC | Oct 31, 2026 6:38 PM UTC | Recharging | 101 | 591 | Wallet |
| Oct 31, 2026 3:49 PM UTC | Oct 31, 2026 6:31 PM UTC | Recharging | 0 | 591 | Community |
| Oct 31, 2026 3:21 PM UTC | Oct 31, 2026 3:21 PM UTC | Recharging | 101 | 591 | Wallet |
| Oct 30, 2026 9:45 AM UTC | Oct 31, 2026 2:59 PM UTC | Recharging | 0 | 591 | Community |
| Oct 30, 2026 9:07 AM UTC | Oct 30, 2026 9:07 AM UTC | Recharging | 101 | 591 | Wallet |
| Oct 30, 2026 5:31 AM UTC | Oct 30, 2026 8:48 AM UTC | Recharging | 0 | 591 | Community |
| Oct 30, 2026 5:13 AM UTC | Oct 30, 2026 5:13 AM UTC | Recharging | 101 | 591 | Wallet |
| Oct 29, 2026 10:29 PM UTC | Oct 30, 2026 4:48 AM UTC | Recharging | 0 | 591 | Community |
| Oct 29, 2026 10:22 PM UTC | Oct 29, 2026 10:22 PM UTC | Recharging | 101 | 591 | Wallet |
| Oct 29, 2026 1:27 PM UTC | Oct 29, 2026 9:59 PM UTC | Recharging | 0 | 591 | Community |
| Oct 29, 2026 12:57 PM UTC | Oct 29, 2026 12:57 PM UTC | Recharging | 101 | 591 | Wallet |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 30125 | PRISONERS_DILEMMA | GRASS | 2025-12-21 16:46 | #7578 | S·G·G | 163.70 | ✨x2 |
| 28137 | PRISONERS_DILEMMA | STONE | 2025-12-15 05:12 | #7633 | S·G·G | 18.89 | |
| 26316 | PRISONERS_DILEMMA | STONE | 2025-12-09 05:30 | #5260 | S·S·S | 42.23 | |
| 24448 | PRISONERS_DILEMMA | STONE | 2025-12-04 05:35 | #8068 | S·G·G | 33.83 | ✨x2 |
| 23831 | PRISONERS_DILEMMA | STONE | 2025-12-02 14:51 | #6733 | S·G·G | 22.58 | |
| 21470 | PRISONERS_DILEMMA | WATER | 2025-11-26 00:12 | #7633 | S·G·G | 23.95 | |
| 19650 | PRISONERS_DILEMMA | STONE | 2025-11-20 23:33 | #8071 | S·G·G | 22.01 | |
| 17949 | PRISONERS_DILEMMA | WOOD | 2025-11-16 14:49 | #7633 | S·G·G | 273.22 | |
| 12767 | PRISONERS_DILEMMA | WATER | 2025-11-02 23:19 | #20509 | S·S·S | 43.22 | |
| 12233 | PRISONERS_DILEMMA | STONE | 2025-11-01 15:34 | #18961 | S·S·S | 18.54 | |
| 9329 | PRISONERS_DILEMMA | GRASS | 2025-10-26 03:27 | #7336 | S·G·G | 122.89 | |
| 8235 | PRISONERS_DILEMMA | WATER | 2025-10-23 19:53 | #10311 | S·G·G | 32.18 | |
| 7500 | PRISONERS_DILEMMA | WATER | 2025-10-22 01:49 | #4420 | S·S·G | 44.25 | |
| 7031 | PRISONERS_DILEMMA | WOOD | 2025-10-21 01:32 | #15692 | S·G·G | 127.46 | |
| 4266 | PRISONERS_DILEMMA | WOOD | 2025-10-14 20:33 | #7565 | S·S·S | 140.24 |