Owner, energy, location and action below belong to this snapshot and may have changed.
Snapshot: Nov 18, 2026 6:29 AM UTC · Community data
Up to 24 observed activity changes. History starts when snapshots are saved; gaps do not establish an unstaking time.
| First observed | Last observed | Activity | Community | Building | Source |
|---|---|---|---|---|---|
| Oct 14, 2026 7:57 PM UTC | Nov 18, 2026 6:29 AM UTC | No Action Reported | 31 | — | Community |
| Oct 14, 2026 12:35 PM UTC | Oct 14, 2026 7:48 PM UTC | No Action Reported | 0 | — | Community |
| Oct 14, 2026 12:23 PM UTC | Oct 14, 2026 12:23 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 13, 2026 7:21 PM UTC | Oct 14, 2026 12:03 PM UTC | No Action Reported | 0 | — | Community |
| Oct 13, 2026 7:10 PM UTC | Oct 13, 2026 7:10 PM UTC | No Action Reported | 101 | — | Wallet |
| Oct 13, 2026 8:17 AM UTC | Oct 13, 2026 6:49 PM UTC | No Action Reported | 0 | — | Community |
| Oct 13, 2026 8:15 AM UTC | Oct 13, 2026 8:15 AM UTC | No Action Reported | 101 | — | Wallet |
| Oct 10, 2026 5:49 PM UTC | Oct 13, 2026 7:49 AM UTC | No Action Reported | 0 | — | Community |
| Oct 9, 2026 2:41 PM UTC | Oct 10, 2026 5:17 PM UTC | Recharging | 0 | 668 | Community |
| Oct 9, 2026 2:38 PM UTC | Oct 9, 2026 2:38 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 9, 2026 6:19 AM UTC | Oct 9, 2026 2:09 PM UTC | Recharging | 0 | 668 | Community |
| Oct 9, 2026 6:04 AM UTC | Oct 9, 2026 6:04 AM UTC | Recharging | 101 | 668 | Wallet |
| Oct 8, 2026 10:05 PM UTC | Oct 9, 2026 5:48 AM UTC | Recharging | 0 | 668 | Community |
| Oct 8, 2026 9:59 PM UTC | Oct 8, 2026 9:59 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 7, 2026 11:23 PM UTC | Oct 8, 2026 9:49 PM UTC | Recharging | 0 | 668 | Community |
| Oct 7, 2026 11:15 PM UTC | Oct 7, 2026 11:15 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 6, 2026 12:01 AM UTC | Oct 7, 2026 10:49 PM UTC | Recharging | 0 | 668 | Community |
| Oct 5, 2026 11:53 PM UTC | Oct 5, 2026 11:53 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 5, 2026 9:49 PM UTC | Oct 5, 2026 11:49 PM UTC | Recharging | 0 | 668 | Community |
| Oct 5, 2026 9:25 PM UTC | Oct 5, 2026 9:25 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 4, 2026 11:49 PM UTC | Oct 5, 2026 9:25 PM UTC | Recharging | 0 | 668 | Community |
| Oct 4, 2026 11:43 PM UTC | Oct 4, 2026 11:43 PM UTC | Recharging | 101 | 668 | Wallet |
| Oct 4, 2026 7:19 PM UTC | Oct 4, 2026 11:31 PM UTC | Recharging | 0 | 668 | Community |
| Sep 2, 2026 8:29 PM UTC | Oct 4, 2026 6:57 PM UTC | No Action Reported | 31 | — | Community |
G = Greed; WG: picks ≥ 5 count as aggro).
| GameID | Type | Res | Ended | Sheep | Wolf picks | Wolf loot (total) | Shiny |
|---|---|---|---|---|---|---|---|
| 44175 | PRISONERS_DILEMMA | WOOD | 2026-02-03 17:55 | #17061 | G·G·G | 307.36 | |
| 43800 | PRISONERS_DILEMMA | WATER | 2026-02-02 17:53 | #15391 | G·G·G | 28.95 | |
| 42323 | PRISONERS_DILEMMA | WATER | 2026-01-28 17:09 | #22051 | G·G·G | 23.04 | |
| 40617 | PRISONERS_DILEMMA | WATER | 2026-01-23 17:06 | #3247 | G·G·G | 36.61 | ✨x2 |
| 40393 | PRISONERS_DILEMMA | WATER | 2026-01-22 17:06 | #12131 | G·G·G | 30.52 | |
| 37760 | PRISONERS_DILEMMA | WOOD | 2026-01-13 19:43 | #18254 | G·G·G | 181.45 | |
| 35016 | PRISONERS_DILEMMA | WATER | 2026-01-05 15:59 | #1662 | G·G·G | 6.531 | |
| 34046 | PRISONERS_DILEMMA | WATER | 2026-01-02 17:03 | #11792 | G·G·G | 15.11 | |
| 33406 | PRISONERS_DILEMMA | WATER | 2025-12-31 18:16 | #5531 | G·G·G | 20.93 | |
| 32652 | PRISONERS_DILEMMA | GRASS | 2025-12-29 15:46 | #8376 | G·G·G | 728.54 | |
| 30497 | PRISONERS_DILEMMA | WOOD | 2025-12-22 18:06 | #17061 | G·G·G | 142.76 | |
| 29346 | PRISONERS_DILEMMA | GRASS | 2025-12-18 18:58 | #8376 | G·G·G | 189.82 | |
| 26867 | PRISONERS_DILEMMA | WATER | 2025-12-10 20:17 | #22051 | G·G·G | 10.48 | |
| 26526 | PRISONERS_DILEMMA | WATER | 2025-12-09 20:14 | #1662 | G·G·G | 11.96 | |
| 25665 | PRISONERS_DILEMMA | WATER | 2025-12-07 17:29 | #18742 | G·G·G | 50.98 | |
| 25208 | PRISONERS_DILEMMA | WATER | 2025-12-06 13:08 | #15551 | G·G·G | 35.93 | |
| 24700 | PRISONERS_DILEMMA | STONE | 2025-12-04 21:50 | #12179 | G·G·G | 19.79 | |
| 21371 | PRISONERS_DILEMMA | STONE | 2025-11-25 15:27 | #8616 | G·G·G | 35.47 | |
| 20977 | PRISONERS_DILEMMA | STONE | 2025-11-24 15:23 | #15585 | G·G·G | 21.40 |